Eze 5' (pen)Édouard 74'
Mykolenko 1'Doucouré 49'Gueye 86'
Events
Kick-off
-5'
1'
V. Mykolenko (0-1)Assist: J. Harrison
E. Eze (1-1)Penalty
5'24'
45'
46'
SubstitutionOff: A. Onana
49'
A. Doucouré (1-2)
SubstitutionOff: J. Schlupp
67'O. Édouard (2-2)Assist: J. Lerma
74'77'
SubstitutionOff: D. Calvert-Lewin
SubstitutionOff: O. Édouard
83'86'
I. Gueye (2-3)
89'
SubstitutionOff: W. Hughes
89'90'
90'
SubstitutionOff: A. Young
FT 2 – 3
Match info
Kick-off
VenueSelhurst Park, London
RoundMatchweek 12
Team stats
Possession
67%33%
2.17Expected goals (xG)1.53
13Shots8
4Shots on target4
3Shots off target3
6Blocked shots1
10Shots inside the box5
3Shots outside the box3
9Corners2
4Offsides0
658Passes310
573Accurate passes226
87%Pass accuracy73%
9Fouls18
1Yellow cards4
1Saves3
Previous meetings
0CRY wins
4Draws
6EVE wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 91 | WWWWW | |
| 2 | 38 | 28 | 5 | 5 | 91 | 29 | +62 | 89 | WWWWW | |
| 3 | 38 | 24 | 10 | 4 | 86 | 41 | +45 | 82 | LDWDW | |
| 4 | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 68 | WDLDL | |
| 5 | 38 | 20 | 6 | 12 | 74 | 61 | +13 | 66 | LLWLW | |
| 6 | 38 | 18 | 9 | 11 | 77 | 63 | +14 | 63 | WWWWW | |
| 7 | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 60 | WWDLW | |
| 8 | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 | DLLWW | |
| 9 | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 | LDLWL | |
| 10 | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 | WDWWW | |
| 11 | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 | LWDLL | |
| 12 | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 | WWLLL | |
| 13 | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 | LDDLW | |
| 14 | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 | LWLLL | |
| 15 | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40 | WWDWL | |
| 16 | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 | WLDWL | |
| 17 | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 32 | LLWLW | |
| 18 | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 | LLDLL | |
| 19 | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 | WDLLL | |
| 20 | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 | LLLLL |
Champions LeagueEuropa LeagueConference LeagueRelegation

Crystal Palace
Everton