Tables
Premier League
2026/27 ›| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | WWWWW | |
| 2 | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | WWLWW | |
| 3 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | WWLLL | |
| 4 | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | LWWLW | |
| 5 | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | WWLWL | |
| 6 | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | DLLWW | |
| 7 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | LWWWW | |
| 8 | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | DLDWL | |
| 9 | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | LDDLW | |
| 10 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | DWWDD | |
| 11 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | DWWWL | |
| 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | LLWLD | |
| 13 | 10 | 2 | 5 | 3 | 11 | 11 | +0 | 11 | DLDDL | |
| 14 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | WLDDL | |
| 15 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | LWWDD | |
| 16 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | LLDLW | |
| 17 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | WLLWL | |
| 18 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | DDLLD | |
| 19 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | LLDLW | |
| 20 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | WLLLL |
Champions LeagueEuropa LeagueConference LeagueRelegation
Championship
2026/27 ›| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 | WLWWW | |
| 2 | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 | DWWLD | |
| 3 | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 | WDWWW | |
| 4 | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 | DWWWD | |
| 5 | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 | WDWDW | |
| 6 | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 | LLWLL | |
| 7 | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 24 | DWWDL | |
| 8 | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 | LWLDW | |
| 9 | 15 | 6 | 5 | 4 | 36 | 22 | +14 | 23 | WLLDL | |
| 10 | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | WDWWL | |
| 11 | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 | DWDWL | |
| 12 | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 | LWWWW | |
| 13 | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 | LWLLW | |
| 14 | 15 | 4 | 6 | 5 | 27 | 27 | +0 | 18 | DWLDW | |
| 15 | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 | WLLWD | |
| 16 | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 | DLWLL | |
| 17 | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 | LDWLL | |
| 18 | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 | DLLWL | |
| 19 | 15 | 4 | 5 | 6 | 12 | 22 | -10 | 17 | LLLLW | |
| 20 | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 | WLLWD | |
| 21 | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 | DWLLL | |
| 22 | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 | LLDDL | |
| 23 | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 | LDLLW | |
| 24 | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 | LDLLW |
PromotionPlay-offsRelegation
League One
2026/27 ›| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 5 | 1 | 28 | 12 | +16 | 29 | WWWWD | |
| 2 | 15 | 9 | 2 | 4 | 29 | 15 | +14 | 29 | WDLWW | |
| 3 | 13 | 7 | 5 | 1 | 22 | 11 | +11 | 26 | WDWDW | |
| 4 | 14 | 7 | 3 | 4 | 27 | 21 | +6 | 24 | WWWWD | |
| 5 | 14 | 6 | 5 | 3 | 25 | 14 | +11 | 23 | LLDDW | |
| 6 | 15 | 7 | 2 | 6 | 21 | 22 | -1 | 23 | LLWDL | |
| 7 | 15 | 6 | 4 | 5 | 26 | 18 | +8 | 22 | WWDLL | |
| 8 | 13 | 6 | 4 | 3 | 10 | 8 | +2 | 22 | DWDDL | |
| 9 | 14 | 5 | 6 | 3 | 28 | 22 | +6 | 21 | LWWWW | |
| 10 | 14 | 5 | 6 | 3 | 21 | 21 | +0 | 21 | WDLDL | |
| 11 | 13 | 5 | 4 | 4 | 22 | 19 | +3 | 19 | WWLWD | |
| 12 | 13 | 5 | 4 | 4 | 20 | 18 | +2 | 19 | DWWLD | |
| 13 | 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 | LWDDW | |
| 14 | 13 | 5 | 2 | 6 | 19 | 14 | +5 | 17 | DWLLW | |
| 15 | 15 | 4 | 5 | 6 | 20 | 27 | -7 | 17 | DDWLL | |
| 16 | 12 | 4 | 4 | 4 | 17 | 13 | +4 | 16 | WLWLD | |
| 17 | 14 | 4 | 4 | 6 | 10 | 21 | -11 | 16 | LLDLW | |
| 18 | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 | LLWDW | |
| 19 | 15 | 4 | 2 | 9 | 13 | 23 | -10 | 14 | LLWDW | |
| 20 | 13 | 3 | 3 | 7 | 17 | 22 | -5 | 12 | LWLDL | |
| 21 | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 | LLWLL | |
| 22 | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 | WDLDL | |
| 23 | 13 | 2 | 3 | 8 | 13 | 24 | -11 | 9 | LLLDL | |
| 24 | 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 | LLDLL |
PromotionPlay-offsRelegation
