Events
Kick-off
43'
52'
T. Lawrence (0-1)
SubstitutionOff: A. Browne
63'68'
SubstitutionOff: T. Barkhuizen
73'74'
SubstitutionOff: M. Vydra
SubstitutionOff: C. Robinson
79'88'
89'
SubstitutionOff: T. Lawrence
90'
SubstitutionOff: D. Nugent
FT 0 – 1
Match info
Kick-off
VenueDeepdale, Preston
RoundMatchweek 40
Team stats
Possession
64%36%
19Shots2
3Shots on target1
10Shots off target1
6Blocked shots0
11Shots inside the box1
8Shots outside the box1
7Corners2
1Offsides1
499Passes286
365Accurate passes154
73%Pass accuracy54%
11Fouls16
2Yellow cards1
0Red cards0
0Saves3
Previous meetings
3PRE wins
3Draws
4DER wins
FTDerby
2 – 0
PrestonFTPreston
1 – 1
DerbyFTDerby
1 – 0
PrestonFTPreston
0 – 0
DerbyFTPreston
3 – 0
DerbyFTDerby
0 – 1
PrestonFTPreston
0 – 0
DerbyFTDerby
2 – 0
PrestonFTDerby
1 – 0
Preston
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 30 | 9 | 7 | 82 | 39 | +43 | 99 | WWWDL | |
| 2 | 49 | 27 | 13 | 9 | 82 | 47 | +35 | 94 | WLLWW | |
| 3 | 46 | 27 | 9 | 10 | 69 | 39 | +30 | 90 | WWLWD | |
| 4 | 49 | 25 | 12 | 12 | 73 | 43 | +30 | 87 | DLWDL | |
| 5 | 48 | 21 | 15 | 12 | 71 | 50 | +21 | 78 | WDWWL | |
| 6 | 48 | 22 | 11 | 15 | 67 | 46 | +21 | 77 | WWDLD | |
| 7 | 46 | 19 | 16 | 11 | 57 | 46 | +11 | 73 | WWDWW | |
| 8 | 46 | 19 | 15 | 12 | 56 | 45 | +11 | 72 | WDLLW | |
| 9 | 46 | 18 | 15 | 13 | 62 | 52 | +10 | 69 | WDWLD | |
| 10 | 46 | 20 | 9 | 17 | 62 | 55 | +7 | 69 | WDLLW | |
| 11 | 46 | 17 | 16 | 13 | 67 | 58 | +9 | 67 | WLDDL | |
| 12 | 46 | 17 | 9 | 20 | 57 | 60 | -3 | 60 | WLLWD | |
| 13 | 46 | 17 | 9 | 20 | 59 | 64 | -5 | 60 | LLWLW | |
| 14 | 46 | 15 | 15 | 16 | 49 | 60 | -11 | 60 | DLDWL | |
| 15 | 46 | 14 | 15 | 17 | 59 | 60 | -1 | 57 | LWWDW | |
| 16 | 46 | 15 | 11 | 20 | 58 | 70 | -12 | 56 | WLLWL | |
| 17 | 46 | 15 | 8 | 23 | 51 | 65 | -14 | 53 | WLWDL | |
| 18 | 46 | 11 | 16 | 19 | 70 | 70 | +0 | 49 | WLDLD | |
| 19 | 46 | 13 | 7 | 26 | 38 | 68 | -30 | 46 | LLWLW | |
| 20 | 46 | 10 | 14 | 22 | 48 | 70 | -22 | 44 | LDLLD | |
| 21 | 46 | 10 | 13 | 23 | 39 | 74 | -35 | 43 | LDLLW | |
| 22 | 46 | 9 | 14 | 23 | 48 | 72 | -24 | 41 | DLLWL | |
| 23 | 46 | 10 | 11 | 25 | 38 | 81 | -43 | 41 | LWWWL | |
| 24 | 46 | 7 | 16 | 23 | 52 | 80 | -28 | 37 | DDLLW |
PromotionPlay-offsRelegation

Preston
Derby