Harris 41'Brown 53'Płacheta 57' (og)
Ashford 82'Robinson 90'
Events
Kick-off
M. Harris (1-0)Assist: P. Płacheta
41'46'
SubstitutionOff: C. Willock
C. Brown (2-0)Assist: T. Goodrham
53'P. Płacheta (3-0)Own goal
57'59'
SubstitutionOff: M. Siopis
69'
SubstitutionOff: Y. Meïté
69'
SubstitutionOff: C. O'Dowda
SubstitutionOff: Ruben Rodrigues
74'SubstitutionOff: P. Płacheta
75'80'
82'
C. Ashford (3-1)Assist: R. Kpakio
83'
SubstitutionOff: T. Goodrham
89'90'
C. Robinson (3-2)
FT 3 – 2
Match info
Kick-off
VenueThe Kassam Stadium, Oxford, Oxfordshire
RoundMatchweek 23
Team stats
Possession
41%59%
1.49Expected goals (xG)0.52
13Shots8
5Shots on target3
6Shots off target2
2Blocked shots3
5Shots inside the box6
8Shots outside the box2
3Corners0
2Offsides1
404Passes570
314Accurate passes477
78%Pass accuracy84%
14Fouls7
1Yellow cards1
1Saves2
Previous meetings
0OXF wins
1Draws
1CAR wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 13 | 4 | 95 | 30 | +65 | 100 | WWWWW | |
| 2 | 46 | 28 | 16 | 2 | 69 | 16 | +53 | 100 | WWWWW | |
| 3 | 49 | 30 | 8 | 11 | 70 | 38 | +32 | 98 | WDWWL | |
| 4 | 49 | 23 | 14 | 12 | 63 | 47 | +16 | 83 | LLWDW | |
| 5 | 48 | 20 | 10 | 18 | 66 | 61 | +5 | 70 | LLWLD | |
| 6 | 48 | 17 | 17 | 14 | 59 | 61 | -2 | 68 | LLDLL | |
| 7 | 46 | 19 | 9 | 18 | 53 | 48 | +5 | 66 | WWWWD | |
| 8 | 46 | 18 | 12 | 16 | 47 | 49 | -2 | 66 | WLWWL | |
| 9 | 46 | 15 | 19 | 12 | 57 | 47 | +10 | 64 | WLLDW | |
| 10 | 46 | 18 | 10 | 18 | 64 | 56 | +8 | 64 | LWLDL | |
| 11 | 46 | 17 | 10 | 19 | 51 | 56 | -5 | 61 | WWWLD | |
| 12 | 46 | 15 | 13 | 18 | 60 | 69 | -9 | 58 | LLWDD | |
| 13 | 46 | 14 | 15 | 17 | 71 | 68 | +3 | 57 | LLLDW | |
| 14 | 46 | 16 | 9 | 21 | 53 | 61 | -8 | 57 | LLLLD | |
| 15 | 46 | 14 | 14 | 18 | 53 | 63 | -10 | 56 | DWLLW | |
| 16 | 46 | 14 | 12 | 20 | 58 | 71 | -13 | 54 | DWWDD | |
| 17 | 46 | 13 | 14 | 19 | 49 | 65 | -16 | 53 | WLDWD | |
| 18 | 46 | 12 | 15 | 19 | 45 | 62 | -17 | 51 | WWLLD | |
| 19 | 46 | 13 | 11 | 22 | 48 | 56 | -8 | 50 | DLWWD | |
| 20 | 46 | 10 | 20 | 16 | 48 | 59 | -11 | 50 | LLLLD | |
| 21 | 46 | 12 | 13 | 21 | 44 | 54 | -10 | 49 | DLWLD | |
| 22 | 46 | 13 | 10 | 23 | 45 | 69 | -24 | 49 | LWWWL | |
| 23 | 46 | 11 | 13 | 22 | 51 | 88 | -37 | 46 | WLWWL | |
| 24 | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 | LLDDL |
PromotionPlay-offsRelegation

Oxford United
Cardiff