Al Hajj 50'Pleguezuelo 90'
Mehmeti 32'Knight 56'
Events
Kick-off
32'
A. Mehmeti (0-1)Assist: N. Wells
42'
SubstitutionOff: C. Pring
R. Al Hajj (1-1)Assist: M. Whittaker
50'56'
J. Knight (1-2)Assist: S. Twine
61'
SubstitutionOff: N. Wells
61'
SubstitutionOff: G. Tanner
61'
SubstitutionOff: S. Twine
65'
SubstitutionOff: R. Hardie
72'SubstitutionOff: B. Mumba
76'84'
SubstitutionOff: A. Mehmeti
SubstitutionOff: R. Al Hajj
86'Julio Pleguezuelo (2-2)
90'FT 2 – 2
Match info
Kick-off
VenueHome Park, Plymouth
RoundMatchweek 25
Team stats
Possession
56%44%
1.64Expected goals (xG)1.68
15Shots14
7Shots on target6
5Shots off target2
3Blocked shots6
7Shots inside the box9
8Shots outside the box5
1Corners6
1Offsides1
445Passes340
366Accurate passes252
82%Pass accuracy74%
12Fouls12
1Yellow cards0
4Saves5
Previous meetings
1PLY wins
0Draws
4BRI wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 13 | 4 | 95 | 30 | +65 | 100 | WWWWW | |
| 2 | 46 | 28 | 16 | 2 | 69 | 16 | +53 | 100 | WWWWW | |
| 3 | 49 | 30 | 8 | 11 | 70 | 38 | +32 | 98 | WDWWL | |
| 4 | 49 | 23 | 14 | 12 | 63 | 47 | +16 | 83 | LLWDW | |
| 5 | 48 | 20 | 10 | 18 | 66 | 61 | +5 | 70 | LLWLD | |
| 6 | 48 | 17 | 17 | 14 | 59 | 61 | -2 | 68 | LLDLL | |
| 7 | 46 | 19 | 9 | 18 | 53 | 48 | +5 | 66 | WWWWD | |
| 8 | 46 | 18 | 12 | 16 | 47 | 49 | -2 | 66 | WLWWL | |
| 9 | 46 | 15 | 19 | 12 | 57 | 47 | +10 | 64 | WLLDW | |
| 10 | 46 | 18 | 10 | 18 | 64 | 56 | +8 | 64 | LWLDL | |
| 11 | 46 | 17 | 10 | 19 | 51 | 56 | -5 | 61 | WWWLD | |
| 12 | 46 | 15 | 13 | 18 | 60 | 69 | -9 | 58 | LLWDD | |
| 13 | 46 | 14 | 15 | 17 | 71 | 68 | +3 | 57 | LLLDW | |
| 14 | 46 | 16 | 9 | 21 | 53 | 61 | -8 | 57 | LLLLD | |
| 15 | 46 | 14 | 14 | 18 | 53 | 63 | -10 | 56 | DWLLW | |
| 16 | 46 | 14 | 12 | 20 | 58 | 71 | -13 | 54 | DWWDD | |
| 17 | 46 | 13 | 14 | 19 | 49 | 65 | -16 | 53 | WLDWD | |
| 18 | 46 | 12 | 15 | 19 | 45 | 62 | -17 | 51 | WWLLD | |
| 19 | 46 | 13 | 11 | 22 | 48 | 56 | -8 | 50 | DLWWD | |
| 20 | 46 | 10 | 20 | 16 | 48 | 59 | -11 | 50 | LLLLD | |
| 21 | 46 | 12 | 13 | 21 | 44 | 54 | -10 | 49 | DLWLD | |
| 22 | 46 | 13 | 10 | 23 | 45 | 69 | -24 | 49 | LWWWL | |
| 23 | 46 | 11 | 13 | 22 | 51 | 88 | -37 | 46 | WLWWL | |
| 24 | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 | LLDDL |
PromotionPlay-offsRelegation

Plymouth
Bristol City