Bryan 6' (og)Hardie 10' (pen)Bundu 53'Hardie 56'Katić 86'
Bryan 80'
Events
Kick-off
J. Bryan (1-0)Own goal
6'R. Hardie (2-0)Penalty
10'40'
M. Bundu (3-0)Assist: V. Pálsson
53'R. Hardie (4-0)
56'57'
SubstitutionOff: L. Cundle
57'
SubstitutionOff: C. Neghli
SubstitutionOff: A. Randell
63'SubstitutionOff: N. Ogbeta
63'SubstitutionOff: R. Hardie
63'SubstitutionOff: M. Sorinola
71'77'
SubstitutionOff: A. Connolly
77'
SubstitutionOff: C. De Norre
SubstitutionOff: M. Bundu
78'80'
J. Bryan (4-1)Assist: O. Azeez
N. Katić (5-1)
86'FT 5 – 1
Match info
Kick-off
VenueHome Park, Plymouth
RoundMatchweek 32
Team stats
Possession
35%65%
2.56Expected goals (xG)0.84
13Shots13
7Shots on target6
4Shots off target2
2Blocked shots5
8Shots inside the box7
5Shots outside the box6
2Corners6
0Offsides1
267Passes502
163Accurate passes378
61%Pass accuracy75%
19Fouls10
1Yellow cards0
5Saves4
Previous meetings
0PLY wins
0Draws
5MIL wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 13 | 4 | 95 | 30 | +65 | 100 | WWWWW | |
| 2 | 46 | 28 | 16 | 2 | 69 | 16 | +53 | 100 | WWWWW | |
| 3 | 49 | 30 | 8 | 11 | 70 | 38 | +32 | 98 | WDWWL | |
| 4 | 49 | 23 | 14 | 12 | 63 | 47 | +16 | 83 | LLWDW | |
| 5 | 48 | 20 | 10 | 18 | 66 | 61 | +5 | 70 | LLWLD | |
| 6 | 48 | 17 | 17 | 14 | 59 | 61 | -2 | 68 | LLDLL | |
| 7 | 46 | 19 | 9 | 18 | 53 | 48 | +5 | 66 | WWWWD | |
| 8 | 46 | 18 | 12 | 16 | 47 | 49 | -2 | 66 | WLWWL | |
| 9 | 46 | 15 | 19 | 12 | 57 | 47 | +10 | 64 | WLLDW | |
| 10 | 46 | 18 | 10 | 18 | 64 | 56 | +8 | 64 | LWLDL | |
| 11 | 46 | 17 | 10 | 19 | 51 | 56 | -5 | 61 | WWWLD | |
| 12 | 46 | 15 | 13 | 18 | 60 | 69 | -9 | 58 | LLWDD | |
| 13 | 46 | 14 | 15 | 17 | 71 | 68 | +3 | 57 | LLLDW | |
| 14 | 46 | 16 | 9 | 21 | 53 | 61 | -8 | 57 | LLLLD | |
| 15 | 46 | 14 | 14 | 18 | 53 | 63 | -10 | 56 | DWLLW | |
| 16 | 46 | 14 | 12 | 20 | 58 | 71 | -13 | 54 | DWWDD | |
| 17 | 46 | 13 | 14 | 19 | 49 | 65 | -16 | 53 | WLDWD | |
| 18 | 46 | 12 | 15 | 19 | 45 | 62 | -17 | 51 | WWLLD | |
| 19 | 46 | 13 | 11 | 22 | 48 | 56 | -8 | 50 | DLWWD | |
| 20 | 46 | 10 | 20 | 16 | 48 | 59 | -11 | 50 | LLLLD | |
| 21 | 46 | 12 | 13 | 21 | 44 | 54 | -10 | 49 | DLWLD | |
| 22 | 46 | 13 | 10 | 23 | 45 | 69 | -24 | 49 | LWWWL | |
| 23 | 46 | 11 | 13 | 22 | 51 | 88 | -37 | 46 | WLWWL | |
| 24 | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 | LLDDL |
PromotionPlay-offsRelegation

Plymouth
Millwall