Gelhardt 50', 67' (pen)
Gibson 34'
Events
Kick-off
34'
L. Gibson (0-1)
J. Gelhardt (1-1)Penalty
50'58'
SubstitutionOff: J. Meghoma
SubstitutionOff: S. Alzate
60'66'
J. Gelhardt (2-1)Penalty
67'77'
SubstitutionOff: L. Gibson
SubstitutionOff: A. Kamara
78'SubstitutionOff: N. Amrabat
78'82'
SubstitutionOff: M. Frøkjær-Jensen
SubstitutionOff: K. Joseph
87'SubstitutionOff: J. Gelhardt
87'90'
FT 2 – 1
Match info
Kick-off
VenueThe MKM Stadium, Hull
RoundMatchweek 44
Team stats
Possession
44%56%
2.32Expected goals (xG)1.04
16Shots16
6Shots on target2
6Shots off target5
4Blocked shots9
10Shots inside the box11
6Shots outside the box5
9Corners6
5Offsides5
321Passes418
239Accurate passes325
74%Pass accuracy78%
7Fouls8
0Yellow cards3
1Saves4
Previous meetings
3HUL wins
4Draws
3PRE wins
FTPreston
1 – 0
Hull CityFTPreston
0 – 0
Hull CityFTHull City
1 – 0
PrestonFTHull City
0 – 0
PrestonFTPreston
0 – 0
Hull CityFTHull City
0 – 1
PrestonFTPreston
1 – 4
Hull CityFTPreston
1 – 2
Hull CityFTHull City
1 – 1
Preston
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 13 | 4 | 95 | 30 | +65 | 100 | WWWWW | |
| 2 | 46 | 28 | 16 | 2 | 69 | 16 | +53 | 100 | WWWWW | |
| 3 | 49 | 30 | 8 | 11 | 70 | 38 | +32 | 98 | WDWWL | |
| 4 | 49 | 23 | 14 | 12 | 63 | 47 | +16 | 83 | LLWDW | |
| 5 | 48 | 20 | 10 | 18 | 66 | 61 | +5 | 70 | LLWLD | |
| 6 | 48 | 17 | 17 | 14 | 59 | 61 | -2 | 68 | LLDLL | |
| 7 | 46 | 19 | 9 | 18 | 53 | 48 | +5 | 66 | WWWWD | |
| 8 | 46 | 18 | 12 | 16 | 47 | 49 | -2 | 66 | WLWWL | |
| 9 | 46 | 15 | 19 | 12 | 57 | 47 | +10 | 64 | WLLDW | |
| 10 | 46 | 18 | 10 | 18 | 64 | 56 | +8 | 64 | LWLDL | |
| 11 | 46 | 17 | 10 | 19 | 51 | 56 | -5 | 61 | WWWLD | |
| 12 | 46 | 15 | 13 | 18 | 60 | 69 | -9 | 58 | LLWDD | |
| 13 | 46 | 14 | 15 | 17 | 71 | 68 | +3 | 57 | LLLDW | |
| 14 | 46 | 16 | 9 | 21 | 53 | 61 | -8 | 57 | LLLLD | |
| 15 | 46 | 14 | 14 | 18 | 53 | 63 | -10 | 56 | DWLLW | |
| 16 | 46 | 14 | 12 | 20 | 58 | 71 | -13 | 54 | DWWDD | |
| 17 | 46 | 13 | 14 | 19 | 49 | 65 | -16 | 53 | WLDWD | |
| 18 | 46 | 12 | 15 | 19 | 45 | 62 | -17 | 51 | WWLLD | |
| 19 | 46 | 13 | 11 | 22 | 48 | 56 | -8 | 50 | DLWWD | |
| 20 | 46 | 10 | 20 | 16 | 48 | 59 | -11 | 50 | LLLLD | |
| 21 | 46 | 12 | 13 | 21 | 44 | 54 | -10 | 49 | DLWLD | |
| 22 | 46 | 13 | 10 | 23 | 45 | 69 | -24 | 49 | LWWWL | |
| 23 | 46 | 11 | 13 | 22 | 51 | 88 | -37 | 46 | WLWWL | |
| 24 | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 | LLDDL |
PromotionPlay-offsRelegation

Hull City
Preston