Paqueta 35'Botman 45' (og)Soucek 90'
Murphy 4'
Events
Kick-off
4'
J. Murphy (0-1)Assist: Bruno Guimaraes
J. BowenPenalty cancelled
13'Lucas Paqueta (1-1)Assist: M. Fernandes
35'S. Botman (2-1)Own goal
45'HT 2 – 1
46'
SubstitutionOff: E. Krafth
46'
SubstitutionOff: N. Woltemade
46'
SubstitutionOff: A. Gordon
SubstitutionOff: C. Wilson
61'65'
SubstitutionOff: S. Botman
77'
SubstitutionOff: J. Murphy
SubstitutionOff: C. Summerville
79'SubstitutionOff: M. Fernandes
85'90'
T. Soucek (3-1)
90'FT 3 – 1
Match info
Kick-off
VenueLondon Stadium, London
RefereeR. Jones
RoundMatchweek 10
Team stats
Possession
37%63%
1.75Expected goals (xG)0.52
15Shots12
9Shots on target4
3Shots off target6
3Blocked shots2
10Shots inside the box6
5Shots outside the box6
7Corners6
4Offsides0
320Passes545
245Accurate passes467
77%Pass accuracy86%
5Fouls10
1Yellow cards2
3Saves7
Previous meetings
2WES wins
2Draws
6NEW wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | WWWWW | |
| 2 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | DWWDL | |
| 3 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | WWDWW | |
| 4 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | LLDWW | |
| 5 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | WLDLD | |
| 6 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | DWWDD | |
| 7 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | LDDWW | |
| 8 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | WLWLL | |
| 9 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | LWLDD | |
| 10 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | LLDWL | |
| 11 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | WLLDW | |
| 12 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | LWDWL | |
| 13 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | LDDLL | |
| 14 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | DWDWL | |
| 15 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | LDLDL | |
| 16 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | WWDLD | |
| 17 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | WWDLW | |
| 18 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | WLLLW | |
| 19 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | LLDLD | |
| 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | LDLDD |
Champions LeagueEuropa LeagueConference LeagueRelegation

West Ham
Newcastle