Bowen 10'Paquetá 45' (pen)
Welbeck 32' (pen)Veltman 61'
Events
Kick-off
Jarrod Bowen (1-0)Assist: Lucas Paqueta
10'13'
32'
Danny Welbeck (1-1)Penalty
36'
Danny WelbeckMissed penalty
42'
Lucas Paquetá (2-1)Penalty
45'SubstitutionOff: Jean-Clair Todibo
45'45'
45'
HT 2 – 1
58'
SubstitutionOff: Maxim De Cuyper
58'
SubstitutionOff: Yankuba Minteh
61'
Joël Veltman (2-2)
SubstitutionOff: Callum Wilson
63'72'
SubstitutionOff: James Milner
72'
SubstitutionOff: Diego Gómez
SubstitutionOff: Soungoutou Magassa
82'SubstitutionOff: Kyle Walker-Peters
83'SubstitutionOff: Lucas Paquetá
83'83'
SubstitutionOff: Danny Welbeck
FT 2 – 2
Match info
Kick-off
VenueLondon Stadium, London
RefereeM. Salisbury
RoundMatchweek 19
Team stats
Possession
39%61%
2.12Expected goals (xG)2.85
10Shots16
4Shots on target6
3Shots off target6
3Blocked shots4
10Shots inside the box8
0Shots outside the box8
5Corners5
0Offsides1
330Passes530
249Accurate passes458
75%Pass accuracy86%
11Fouls18
3Yellow cards5
5Saves2
Previous meetings
1WES wins
8Draws
1BRI wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | WWWWW | |
| 2 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | DWWDL | |
| 3 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | WWDWW | |
| 4 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | LLDWW | |
| 5 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | WLDLD | |
| 6 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | DWWDD | |
| 7 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | LDDWW | |
| 8 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | WLWLL | |
| 9 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | LWLDD | |
| 10 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | LLDWL | |
| 11 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | WLLDW | |
| 12 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | LWDWL | |
| 13 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | LDDLL | |
| 14 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | DWDWL | |
| 15 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | LDLDL | |
| 16 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | WWDLD | |
| 17 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | WWDLW | |
| 18 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | WLLLW | |
| 19 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | LLDLD | |
| 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | LDLDD |
Champions LeagueEuropa LeagueConference LeagueRelegation

West Ham
Brighton