Richards 88'
Estêvão 34'Pedro 50'Fernández 64' (pen)
Events
Kick-off
34'
Estêvão (0-1)
HT 0 – 1
50'
João Pedro (0-2)Assist: Estevao
64'
Enzo Fernández (0-3)Penalty
SubstitutionOff: Jaydee Canvot
65'SubstitutionOff: Tyrick Mitchell
65'67'
72'
72'
74'
SubstitutionOff: Moisés Caicedo
74'
SubstitutionOff: Pedro Neto
74'
SubstitutionOff: Estêvão
SubstitutionOff: Brennan Johnson
76'SubstitutionOff: Daniel Muñoz
76'81'
SubstitutionOff: Reece James
85'
SubstitutionOff: João Pedro
SubstitutionOff: Jean-Philippe Mateta
85'Chris Richards (1-3)Assist: C. Riad
88'FT 1 – 3
Match info
Kick-off
VenueSelhurst Park, London
RefereeD. England
RoundMatchweek 23
Team stats
Possession
41%59%
2.12Expected goals (xG)2.20
12Shots10
5Shots on target6
3Shots off target3
4Blocked shots1
11Shots inside the box8
1Shots outside the box2
4Corners5
2Offsides1
389Passes568
303Accurate passes489
78%Pass accuracy86%
11Fouls10
4Yellow cards2
1Red cards0
2Saves4
Previous meetings
0CRY wins
3Draws
7CHE wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | WWWWW | |
| 2 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | DWWDL | |
| 3 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | WWDWW | |
| 4 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | LLDWW | |
| 5 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | WLDLD | |
| 6 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | DWWDD | |
| 7 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | LDDWW | |
| 8 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | WLWLL | |
| 9 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | LWLDD | |
| 10 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | LLDWL | |
| 11 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | WLLDW | |
| 12 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | LWDWL | |
| 13 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | LDDLL | |
| 14 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | DWDWL | |
| 15 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | LDLDL | |
| 16 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | WWDLD | |
| 17 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | WWDLW | |
| 18 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | WLLLW | |
| 19 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | LLDLD | |
| 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | LDLDD |
Champions LeagueEuropa LeagueConference LeagueRelegation

Crystal Palace
Chelsea