Groß 73'
Beto 90'
Events
Kick-off
HT 0 – 0
53'
SubstitutionOff: Georginio Rutter
60'SubstitutionOff: Danny Welbeck
70'SubstitutionOff: Maxim De Cuyper
70'Pascal Groß (1-0)Assist: Y. Ayari
73'79'
SubstitutionOff: Kiernan Dewsbury-Hall
80'
SubstitutionOff: Idrissa Gueye
80'
SubstitutionOff: Harrison Armstrong
Kaoru MitomaGoal Disallowed - offside
83'89'
SubstitutionOff: Jarrad Branthwaite
89'
SubstitutionOff: Thierno Barry
SubstitutionOff: Pascal Groß
90'90'
Beto (1-1)
FT 1 – 1
Match info
Kick-off
VenueAmerican Express Stadium, Falmer, East Sussex
RefereeC. Kavanagh
RoundMatchweek 24
Team stats
Possession
53%47%
1.29Expected goals (xG)1.22
11Shots7
2Shots on target4
5Shots off target2
4Blocked shots1
9Shots inside the box7
2Shots outside the box0
5Corners2
3Offsides0
483Passes421
399Accurate passes329
83%Pass accuracy78%
12Fouls14
1Yellow cards2
3Saves1
Previous meetings
3BRI wins
3Draws
4EVE wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | WWWWW | |
| 2 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | DWWDL | |
| 3 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | WWDWW | |
| 4 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | LLDWW | |
| 5 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | WLDLD | |
| 6 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | DWWDD | |
| 7 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | LDDWW | |
| 8 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | WLWLL | |
| 9 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | LWLDD | |
| 10 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | LLDWL | |
| 11 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | WLLDW | |
| 12 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | LWDWL | |
| 13 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | LDDLL | |
| 14 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | DWDWL | |
| 15 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | LDLDL | |
| 16 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | WWDLD | |
| 17 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | WWDLW | |
| 18 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | WLLLW | |
| 19 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | LLDLD | |
| 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | LDLDD |
Champions LeagueEuropa LeagueConference LeagueRelegation

Brighton
Everton