Events
Kick-off
Jaidon AnthonyGoal Disallowed - offside
7'43'
Mats Wieffer (0-1)Assist: P. Gross
HT 0 – 1
Bashir HumphreysGoal Disallowed - offside
50'SubstitutionOff: Lesley Ugochukwu
67'75'
SubstitutionOff: Danny Welbeck
75'
SubstitutionOff: Jack Hinshelwood
SubstitutionOff: Marcus Edwards
75'80'
SubstitutionOff: Yankuba Minteh
SubstitutionOff: Florentino Luís
82'SubstitutionOff: Quilindschy Hartman
82'SubstitutionOff: Bashir Humphreys
82'88'
SubstitutionOff: Diego Gómez
89'
Mats Wieffer (0-2)Assist: Y. Ayari
FT 0 – 2
Match info
Kick-off
VenueTurf Moor, Burnley
RefereeT. Bramall
RoundMatchweek 32
Team stats
Possession
49%51%
0.90Expected goals (xG)1.91
10Shots13
5Shots on target6
3Shots off target3
2Blocked shots4
8Shots inside the box9
2Shots outside the box4
8Corners2
2Offsides1
436Passes464
352Accurate passes388
81%Pass accuracy84%
7Fouls11
2Yellow cards1
3Saves4
Previous meetings
2BUR wins
6Draws
2BRI wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | WWWWW | |
| 2 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | DWWDL | |
| 3 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | WWDWW | |
| 4 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | LLDWW | |
| 5 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | WLDLD | |
| 6 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | DWWDD | |
| 7 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | LDDWW | |
| 8 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | WLWLL | |
| 9 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | LWLDD | |
| 10 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | LLDWL | |
| 11 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | WLLDW | |
| 12 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | LWDWL | |
| 13 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | LDDLL | |
| 14 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | DWDWL | |
| 15 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | LDLDL | |
| 16 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | WWDLD | |
| 17 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | WWDLW | |
| 18 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | WLLLW | |
| 19 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | LLDLD | |
| 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | LDLDD |
Champions LeagueEuropa LeagueConference LeagueRelegation

Burnley
Brighton