Dorgu 33'Mbeumo 44'Fernandes 48'
Events
Kick-off
33'
Patrick Dorgu (0-1)Assist: B. Fernandes
44'
Bryan Mbeumo (0-2)Assist: A. Diallo
HT 0 – 2
SubstitutionOff: Maxim De Cuyper
46'48'
Bruno Fernandes (0-3)Assist: P. Dorgu
SubstitutionOff: Danny Welbeck
59'SubstitutionOff: Diego Gómez
59'SubstitutionOff: James Milner
59'62'
SubstitutionOff: Patrick Dorgu
74'
SubstitutionOff: Bryan Mbeumo
74'
SubstitutionOff: Mason Mount
75'
SubstitutionOff: Noussair Mazraoui
SubstitutionOff: Jack Hinshelwood
75'82'
SubstitutionOff: Luke Shaw
FT 0 – 3
Match info
Kick-off
VenueAmerican Express Stadium, Falmer, East Sussex
RefereeS. Barrott
RoundMatchweek 38
Team stats
Possession
51%49%
0.68Expected goals (xG)1.83
11Shots11
2Shots on target7
5Shots off target3
4Blocked shots1
7Shots inside the box7
4Shots outside the box4
0Corners3
1Offsides0
442Passes438
378Accurate passes366
86%Pass accuracy84%
11Fouls6
0Yellow cards1
5Saves2
Previous meetings
5BRI wins
0Draws
5MUN wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | WWWWW | |
| 2 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | DWWDL | |
| 3 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | WWDWW | |
| 4 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | LLDWW | |
| 5 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | WLDLD | |
| 6 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | DWWDD | |
| 7 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | LDDWW | |
| 8 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | WLWLL | |
| 9 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | LWLDD | |
| 10 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | LLDWL | |
| 11 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | WLLDW | |
| 12 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | LWDWL | |
| 13 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | LDDLL | |
| 14 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | DWDWL | |
| 15 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | LDLDL | |
| 16 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | WWDLD | |
| 17 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | WWDLW | |
| 18 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | WLLLW | |
| 19 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | LLDLD | |
| 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | LDLDD |
Champions LeagueEuropa LeagueConference LeagueRelegation

Brighton
Manchester United