Events
Kick-off
15'
23'
29'
SubstitutionOff: Femi Azeez
36'
36'
41'
Josh Coburn (0-1)
HT 0 – 1
SubstitutionOff: Yu Hirakawa
46'50'
Josh Coburn (0-2)Assist: Jenson Metcalfe
SubstitutionOff: Lisav Naif Eissat
56'SubstitutionOff: Dominic Ballard
64'SubstitutionOff: Sam Greenwood
64'SubstitutionOff: Lorent Tolaj
64'64'
SubstitutionOff: Jenson Metcalfe
64'
SubstitutionOff: Tairyk Arconte
82'
SubstitutionOff: Zak Sturge
83'
SubstitutionOff: Josh Coburn
FT 0 – 2
Match info
Kick-off
VenueAshton Gate Stadium, Bristol
RefereeLewis Smith
RoundMatchweek 1
Team stats
Possession
34%66%
0.50Expected goals (xG)3.00
8Shots24
0Shots on target3
6Shots off target10
2Blocked shots11
2Shots inside the box18
6Shots outside the box6
6Corners6
1Offsides3
262Passes509
154Accurate passes424
59%Pass accuracy83%
8Fouls12
2Yellow cards2
1Red cards0
2Saves0
Previous meetings
5BRI wins
1Draws
4MIL wins
FTMillwall
0 – 2
Bristol CityFTBristol City
4 – 3
MillwallFTBristol City
0 – 1
MillwallFTMillwall
0 – 1
Bristol CityFTMillwall
0 – 0
Bristol CityFTBristol City
1 – 2
MillwallFTBristol City
3 – 2
MillwallFTMillwall
1 – 0
Bristol CityFTMillwall
4 – 1
Bristol City
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 | WLWWW | |
| 2 | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 | DWWLD | |
| 3 | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 | WDWWW | |
| 4 | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 | DWWWD | |
| 5 | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 | WDWDW | |
| 6 | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 | LLWLL | |
| 7 | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 24 | DWWDL | |
| 8 | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 | LWLDW | |
| 9 | 15 | 6 | 5 | 4 | 36 | 22 | +14 | 23 | WLLDL | |
| 10 | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | WDWWL | |
| 11 | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 | DWDWL | |
| 12 | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 | LWWWW | |
| 13 | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 | LWLLW | |
| 14 | 15 | 4 | 6 | 5 | 27 | 27 | +0 | 18 | DWLDW | |
| 15 | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 | WLLWD | |
| 16 | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 | DLWLL | |
| 17 | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 | LDWLL | |
| 18 | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 | DLLWL | |
| 19 | 15 | 4 | 5 | 6 | 12 | 22 | -10 | 17 | LLLLW | |
| 20 | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 | WLLWD | |
| 21 | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 | DWLLL | |
| 22 | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 | LLDDL | |
| 23 | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 | LDLLW | |
| 24 | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 | LDLLW |
PromotionPlay-offsRelegation

Bristol City
Millwall