Tickle 42' (og)Gray 90' (pen)
Twine 33'Ballard 85'
Events
Kick-off
33'
Scott Twine (0-1)
Sam Tickle (1-1)Own goal
42'HT 1 – 1
SubstitutionOff: Bright Osayi-Samuel
46'SubstitutionOff: Seung Ho Paik
62'SubstitutionOff: Carlos Vicente
63'65'
SubstitutionOff: Lorent Tolaj
65'
SubstitutionOff: Jed Wallace
71'
SubstitutionOff: Joe Williams
71'
SubstitutionOff: Scott Twine
SubstitutionOff: August Priske
79'SubstitutionOff: Jay Stansfield
84'85'
Dominic Ballard (1-2)Assist: R. Cardines
90'
SubstitutionOff: Yu Hirakawa
Demarai Gray (2-2)Penalty
90'FT 2 – 2
Match info
Kick-off
VenueSt. Andrew's @ Knighthead Park, Birmingham
RefereeWill Finnie
RoundMatchweek 2
Team stats
Possession
63%37%
0.65Expected goals (xG)1.22
4Shots11
1Shots on target3
4Shots off target6
0Blocked shots2
2Shots inside the box10
2Shots outside the box1
5Corners2
1Offsides1
364Passes211
272Accurate passes135
75%Pass accuracy64%
10Fouls7
1Yellow cards0
2Saves0
Previous meetings
6BIR wins
1Draws
3BRI wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | 27 | 17 | +10 | 25 | DWWDW | |
| 2 | 12 | 7 | 2 | 3 | 16 | 13 | +3 | 23 | WWWLL | |
| 3 | 12 | 6 | 4 | 2 | 31 | 14 | +17 | 22 | DDWWL | |
| 4 | 12 | 6 | 3 | 3 | 20 | 16 | +4 | 21 | LLWDW | |
| 5 | 12 | 6 | 3 | 3 | 16 | 13 | +3 | 21 | LLWWD | |
| 6 | 12 | 7 | 3 | 2 | 24 | 12 | +12 | 20 | LWWDW | |
| 7 | 12 | 5 | 5 | 2 | 20 | 12 | +8 | 20 | DWWWL | |
| 8 | 12 | 5 | 5 | 2 | 20 | 12 | +8 | 20 | DDWLW | |
| 9 | 12 | 6 | 2 | 4 | 18 | 16 | +2 | 20 | WWLWD | |
| 10 | 12 | 5 | 3 | 4 | 19 | 16 | +3 | 18 | DWWLW | |
| 11 | 12 | 5 | 3 | 4 | 16 | 15 | +1 | 18 | LWWDW | |
| 12 | 12 | 4 | 4 | 4 | 16 | 15 | +1 | 16 | LWLWD | |
| 13 | 12 | 4 | 3 | 5 | 19 | 20 | -1 | 15 | DWLDL | |
| 14 | 12 | 4 | 3 | 5 | 12 | 15 | -3 | 15 | WDLLD | |
| 15 | 12 | 4 | 3 | 5 | 13 | 20 | -7 | 15 | LLLDW | |
| 16 | 12 | 3 | 5 | 4 | 19 | 17 | +2 | 14 | WLWDW | |
| 17 | 12 | 3 | 5 | 4 | 15 | 18 | -3 | 14 | WDLWL | |
| 18 | 12 | 4 | 2 | 6 | 16 | 23 | -7 | 14 | WLWDL | |
| 19 | 12 | 3 | 5 | 4 | 10 | 17 | -7 | 14 | LDDLL | |
| 20 | 12 | 4 | 0 | 8 | 20 | 22 | -2 | 12 | LLLLW | |
| 21 | 12 | 3 | 2 | 7 | 10 | 20 | -10 | 11 | LLLWL | |
| 22 | 12 | 1 | 5 | 6 | 17 | 25 | -8 | 8 | DWDLL | |
| 23 | 12 | 1 | 4 | 7 | 10 | 21 | -11 | 7 | DDLLD | |
| 24 | 12 | 1 | 2 | 9 | 10 | 25 | -15 | 5 | DLLLD |
PromotionPlay-offsRelegation

Birmingham
Bristol City