Tolaj 31'Knight 56'
Milovanović 90' (pen)
Events
Kick-off
L. Tolaj (1-0)Assist: Jed Wallace
31'45'
SubstitutionOff: R. Shein
HT 1 – 0
49'
J. Knight (2-0)Assist: Rio Cardines
56'63'
SubstitutionOff: C. Bishop
63'
SubstitutionOff: R. Kavuma McQueen
67'
SubstitutionOff: S. Twine
68'SubstitutionOff: J. Wallace
68'69'
SubstitutionOff: Benjamin Arthur
SubstitutionOff: Y. Hirakawa
74'SubstitutionOff: L. Tolaj
74'74'
SubstitutionOff: M. Pack
77'
SubstitutionOff: G. Tanner
85'90'
M. Milovanović (2-1)Penalty
FT 2 – 1
Match info
Kick-off
VenueAshton Gate Stadium, Bristol
RefereeJames Bell
RoundMatchweek 3
Team stats
Possession
46%54%
9Shots14
3Shots on target1
3Shots off target9
3Blocked shots4
6Shots inside the box8
3Shots outside the box6
3Corners10
1Offsides0
321Passes371
237Accurate passes282
15Fouls6
3Yellow cards0
0Red cards0
0Saves1
Previous meetings
2BRI wins
2Draws
1POR wins
FTBristol City
3 – 0
PortsmouthFTPortsmouth
3 – 0
Bristol CityFTPortsmouth
0 – 0
Bristol CityFTBristol City
0 – 0
Portsmouth
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | 27 | 17 | +10 | 25 | DWWDW | |
| 2 | 12 | 7 | 2 | 3 | 16 | 13 | +3 | 23 | WWWLL | |
| 3 | 12 | 6 | 4 | 2 | 31 | 14 | +17 | 22 | DDWWL | |
| 4 | 12 | 6 | 3 | 3 | 20 | 16 | +4 | 21 | LLWDW | |
| 5 | 12 | 6 | 3 | 3 | 16 | 13 | +3 | 21 | LLWWD | |
| 6 | 12 | 7 | 3 | 2 | 24 | 12 | +12 | 20 | LWWDW | |
| 7 | 12 | 5 | 5 | 2 | 20 | 12 | +8 | 20 | DWWWL | |
| 8 | 12 | 5 | 5 | 2 | 20 | 12 | +8 | 20 | DDWLW | |
| 9 | 12 | 6 | 2 | 4 | 18 | 16 | +2 | 20 | WWLWD | |
| 10 | 12 | 5 | 3 | 4 | 19 | 16 | +3 | 18 | DWWLW | |
| 11 | 12 | 5 | 3 | 4 | 16 | 15 | +1 | 18 | LWWDW | |
| 12 | 12 | 4 | 4 | 4 | 16 | 15 | +1 | 16 | LWLWD | |
| 13 | 12 | 4 | 3 | 5 | 19 | 20 | -1 | 15 | DWLDL | |
| 14 | 12 | 4 | 3 | 5 | 12 | 15 | -3 | 15 | WDLLD | |
| 15 | 12 | 4 | 3 | 5 | 13 | 20 | -7 | 15 | LLLDW | |
| 16 | 12 | 3 | 5 | 4 | 19 | 17 | +2 | 14 | WLWDW | |
| 17 | 12 | 3 | 5 | 4 | 15 | 18 | -3 | 14 | WDLWL | |
| 18 | 12 | 4 | 2 | 6 | 16 | 23 | -7 | 14 | WLWDL | |
| 19 | 12 | 3 | 5 | 4 | 10 | 17 | -7 | 14 | LDDLL | |
| 20 | 12 | 4 | 0 | 8 | 20 | 22 | -2 | 12 | LLLLW | |
| 21 | 12 | 3 | 2 | 7 | 10 | 20 | -10 | 11 | LLLWL | |
| 22 | 12 | 1 | 5 | 6 | 17 | 25 | -8 | 8 | DWDLL | |
| 23 | 12 | 1 | 4 | 7 | 10 | 21 | -11 | 7 | DDLLD | |
| 24 | 12 | 1 | 2 | 9 | 10 | 25 | -15 | 5 | DLLLD |
PromotionPlay-offsRelegation

Bristol City
Portsmouth