Sheehan 16'Dalby 57'
Ballard 13'Bell 84'Twine 90'
Events
Kick-off
11'
13'
D. Ballard (0-1)Assist: Jason Knight
J. Sheehan (1-1)Assist: Thierry Gale
16'30'
HT 1 – 1
55'
SubstitutionOff: B. De Keersmaecker
55'
SubstitutionOff: Rio Cardines
S. Dalby (2-1)Assist: Atsuki Ito
57'SubstitutionOff: T. Gale
65'SubstitutionOff: A. Ito
65'67'
SubstitutionOff: D. Ballard
78'
SubstitutionOff: L. Tolaj
78'
SubstitutionOff: J. Williams
SubstitutionOff: C. Forino-Joseph
78'84'
S. Bell (2-2)Assist: Cameron Pring
SubstitutionOff: B. Davies
88'SubstitutionOff: S. Iling-Junior
88'90'
S. Twine (2-3)Assist: Jed Wallace
FT 2 – 3
Match info
Kick-off
VenueToughsheet Community Stadium, Bolton
RefereeBobby Madley
RoundMatchweek 13
Team stats
Possession
65%35%
1.28Expected goals (xG)2.68
19Shots13
6Shots on target8
5Shots off target3
8Blocked shots2
10Shots inside the box11
9Shots outside the box2
11Corners4
2Offsides5
587Passes316
495Accurate passes236
4Fouls7
1Yellow cards1
0Red cards0
5Saves4
Previous meetings
1BOL wins
1Draws
2BRI wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 | WLWWW | |
| 2 | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 | DWWLD | |
| 3 | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 | WDWWW | |
| 4 | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 | DWWWD | |
| 5 | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 | WDWDW | |
| 6 | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 | LLWLL | |
| 7 | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 24 | DWWDL | |
| 8 | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 | LWLDW | |
| 9 | 15 | 6 | 5 | 4 | 36 | 22 | +14 | 23 | WLLDL | |
| 10 | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | WDWWL | |
| 11 | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 | DWDWL | |
| 12 | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 | LWWWW | |
| 13 | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 | LWLLW | |
| 14 | 15 | 4 | 6 | 5 | 27 | 27 | +0 | 18 | DWLDW | |
| 15 | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 | WLLWD | |
| 16 | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 | DLWLL | |
| 17 | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 | LDWLL | |
| 18 | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 | DLLWL | |
| 19 | 15 | 4 | 5 | 6 | 12 | 22 | -10 | 17 | LLLLW | |
| 20 | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 | WLLWD | |
| 21 | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 | DWLLL | |
| 22 | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 | LLDDL | |
| 23 | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 | LDLLW | |
| 24 | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 | LDLLW |
PromotionPlay-offsRelegation

Bolton
Bristol City