Cochrane 1'Bird 16'Stansfield 29'
Events
Kick-off
A. Cochrane (1-0)
1'M. Bird (2-0)Assist: Jhon Elmer Solís Romero
16'J. Stansfield (3-0)Assist: Max Bird
29'45'
SubstitutionOff: M. Ivanović
45'
SubstitutionOff: Zak Norton Sturge
HT 3 – 0
55'
56'
71'
SubstitutionOff: L. Dykes
71'
SubstitutionOff: K. Lisbie
SubstitutionOff: L. Millar
73'SubstitutionOff: E. Laird
73'SubstitutionOff: P. Roberts
73'SubstitutionOff: M. Bird
80'SubstitutionOff: J. Stansfield
86'86'
SubstitutionOff: D. Mazou-Sacko
FT 3 – 0
Match info
Kick-off
VenueSt Andrew's Stadium, Birmingham
RefereeDavid Webb
RoundMatchweek 14
Team stats
Possession
55%45%
1.23Expected goals (xG)0.93
19Shots15
8Shots on target2
4Shots off target8
7Blocked shots5
9Shots inside the box13
10Shots outside the box2
6Corners2
1Offsides1
479Passes379
374Accurate passes278
12Fouls9
1Yellow cards1
0Red cards0
3Saves5
Previous meetings
2BIR wins
4Draws
4MIL wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 | WLWWW | |
| 2 | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 | DWWLD | |
| 3 | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 | WDWWW | |
| 4 | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 | DWWWD | |
| 5 | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 | WDWDW | |
| 6 | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 | LLWLL | |
| 7 | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 24 | DWWDL | |
| 8 | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 | LWLDW | |
| 9 | 15 | 6 | 5 | 4 | 36 | 22 | +14 | 23 | WLLDL | |
| 10 | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | WDWWL | |
| 11 | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 | DWDWL | |
| 12 | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 | LWWWW | |
| 13 | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 | LWLLW | |
| 14 | 15 | 4 | 6 | 5 | 27 | 27 | +0 | 18 | DWLDW | |
| 15 | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 | WLLWD | |
| 16 | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 | DLWLL | |
| 17 | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 | LDWLL | |
| 18 | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 | DLLWL | |
| 19 | 15 | 4 | 5 | 6 | 12 | 22 | -10 | 17 | LLLLW | |
| 20 | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 | WLLWD | |
| 21 | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 | DWLLL | |
| 22 | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 | LLDDL | |
| 23 | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 | LDLLW | |
| 24 | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 | LDLLW |
PromotionPlay-offsRelegation

Birmingham
Millwall