Edmonds-Green 32'Kabia 50'Connolly 62'
Events
Kick-off
R. Edmonds-Green (1-0)Assist: Alexander George Henry Gilbert
32'44'
45'
45'
SubstitutionOff: Callum Perry
HT 1 – 0
J. Kabia (2-0)Assist: Rarmani Edmonds-Green
50'SubstitutionOff: R. Edmonds-Green
56'56'
SubstitutionOff: G. Hoddle
A. Connolly (3-0)Assist: Somto Boniface
62'66'
SubstitutionOff: L. Appéré
66'
SubstitutionOff: B. Knight
70'
SubstitutionOff: J. Kabia
73'SubstitutionOff: A. Dobra
73'SubstitutionOff: A. Connolly
79'SubstitutionOff: S. Boniface
79'84'
SubstitutionOff: L. Bennett
FT 3 – 0
Match info
Kick-off
VenueBrisbane Road, London
RoundMatchweek 14
Team stats
Possession
48%52%
2.11Expected goals (xG)2.08
12Shots15
3Shots on target2
7Shots off target7
2Blocked shots6
7Shots inside the box12
5Shots outside the box3
4Corners7
1Offsides1
387Passes402
255Accurate passes252
8Fouls15
1Yellow cards3
0Red cards0
2Saves0
Previous meetings
2LEY wins
0Draws
0CAM wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 5 | 1 | 28 | 12 | +16 | 29 | WWWWD | |
| 2 | 15 | 9 | 2 | 4 | 29 | 15 | +14 | 29 | WDLWW | |
| 3 | 13 | 7 | 5 | 1 | 22 | 11 | +11 | 26 | WDWDW | |
| 4 | 14 | 7 | 3 | 4 | 27 | 21 | +6 | 24 | WWWWD | |
| 5 | 14 | 6 | 5 | 3 | 25 | 14 | +11 | 23 | LLDDW | |
| 6 | 15 | 7 | 2 | 6 | 21 | 22 | -1 | 23 | LLWDL | |
| 7 | 15 | 6 | 4 | 5 | 26 | 18 | +8 | 22 | WWDLL | |
| 8 | 13 | 6 | 4 | 3 | 10 | 8 | +2 | 22 | DWDDL | |
| 9 | 14 | 5 | 6 | 3 | 28 | 22 | +6 | 21 | LWWWW | |
| 10 | 14 | 5 | 6 | 3 | 21 | 21 | +0 | 21 | WDLDL | |
| 11 | 13 | 5 | 4 | 4 | 22 | 19 | +3 | 19 | WWLWD | |
| 12 | 13 | 5 | 4 | 4 | 20 | 18 | +2 | 19 | DWWLD | |
| 13 | 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 | LWDDW | |
| 14 | 13 | 5 | 2 | 6 | 19 | 14 | +5 | 17 | DWLLW | |
| 15 | 15 | 4 | 5 | 6 | 20 | 27 | -7 | 17 | DDWLL | |
| 16 | 12 | 4 | 4 | 4 | 17 | 13 | +4 | 16 | WLWLD | |
| 17 | 14 | 4 | 4 | 6 | 10 | 21 | -11 | 16 | LLDLW | |
| 18 | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 | LLWDW | |
| 19 | 15 | 4 | 2 | 9 | 13 | 23 | -10 | 14 | LLWDW | |
| 20 | 13 | 3 | 3 | 7 | 17 | 22 | -5 | 12 | LWLDL | |
| 21 | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 | LLWLL | |
| 22 | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 | WDLDL | |
| 23 | 13 | 2 | 3 | 8 | 13 | 24 | -11 | 9 | LLLDL | |
| 24 | 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 | LLDLL |
PromotionPlay-offsRelegation

Leyton Orient
Cambridge United