Trossard 45'
Salah 6', 76'Henderson 8'
Events
Kick-off
6'
Mohamed Salah (0-1)Assist: N. Keïta
8'
J. Henderson (0-2)Assist: Mohamed Salah
41'
L. Trossard (1-2)Assist: T. Lamptey
45'46'
SubstitutionOff: N. Williams
61'
SubstitutionOff: A. Oxlade-Chamberlain
61'
SubstitutionOff: N. Keïta
62'
SubstitutionOff: D. Pröpper
71'SubstitutionOff: A. Mac Allister
71'SubstitutionOff: P. Groß
71'76'
Mohamed Salah (1-3)Assist: A. Robertson
78'
80'
SubstitutionOff: J. Henderson
85'
87'
SubstitutionOff: Roberto Firmino
89'
FT 1 – 3
Match info
Kick-off
VenueAmerican Express Stadium, Falmer, East Sussex
RoundMatchweek 34
Team stats
Possession
44%56%
12Shots20
2Shots on target8
7Shots off target5
3Blocked shots7
10Shots inside the box17
2Shots outside the box3
6Corners10
5Offsides0
381Passes477
300Accurate passes395
79%Pass accuracy83%
7Fouls15
1Yellow cards4
5Saves1
Previous meetings
3BRI wins
2Draws
5LIV wins
FTBrighton
2 – 1
LiverpoolFTLiverpool
2 – 0
BrightonFTBrighton
3 – 2
LiverpoolFTLiverpool
2 – 1
BrightonFTLiverpool
2 – 1
BrightonFTBrighton
2 – 2
LiverpoolFTLiverpool
0 – 1
BrightonFTBrighton
1 – 1
LiverpoolFTLiverpool
2 – 1
Brighton
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 32 | 3 | 3 | 85 | 33 | +52 | 99 | WDLWW | |
| 2 | 38 | 26 | 3 | 9 | 102 | 35 | +67 | 81 | WWWWW | |
| 3 | 38 | 18 | 12 | 8 | 66 | 36 | +30 | 66 | WDWDW | |
| 4 | 38 | 20 | 6 | 12 | 69 | 54 | +15 | 66 | WLWLW | |
| 5 | 38 | 18 | 8 | 12 | 67 | 41 | +26 | 62 | DLWLL | |
| 6 | 38 | 16 | 11 | 11 | 61 | 47 | +14 | 59 | DWWWD | |
| 7 | 38 | 15 | 14 | 9 | 51 | 40 | +11 | 59 | LWDWL | |
| 8 | 38 | 14 | 14 | 10 | 56 | 48 | +8 | 56 | DLWLW | |
| 9 | 38 | 14 | 12 | 12 | 39 | 39 | +0 | 54 | WWLLL | |
| 10 | 38 | 15 | 9 | 14 | 43 | 50 | -7 | 54 | WDDWL | |
| 11 | 38 | 15 | 7 | 16 | 51 | 60 | -9 | 52 | DDDWW | |
| 12 | 38 | 13 | 10 | 15 | 44 | 56 | -12 | 49 | DLDWL | |
| 13 | 38 | 11 | 11 | 16 | 38 | 58 | -20 | 44 | LLLDL | |
| 14 | 38 | 11 | 10 | 17 | 31 | 50 | -19 | 43 | LLLLD | |
| 15 | 38 | 9 | 14 | 15 | 39 | 54 | -15 | 41 | LLDDW | |
| 16 | 38 | 10 | 9 | 19 | 49 | 62 | -13 | 39 | LWWDD | |
| 17 | 38 | 9 | 8 | 21 | 41 | 67 | -26 | 35 | LWDWD | |
| 18 | 38 | 9 | 7 | 22 | 40 | 65 | -25 | 34 | DWLLW | |
| 19 | 38 | 8 | 10 | 20 | 36 | 64 | -28 | 34 | WWLLL | |
| 20 | 38 | 5 | 6 | 27 | 26 | 75 | -49 | 21 | LLLLL |
Champions LeagueEuropa LeagueConference LeagueRelegation

Brighton
Liverpool