Murray 23' (pen)Hemed 82' (pen)
Events
Match info
Kick-off
VenueAmerican Express Stadium, Falmer, East Sussex
RoundMatchweek 20
Team stats
Possession
60%40%
18Shots2
7Shots on target0
4Shots off target1
7Blocked shots1
12Shots inside the box1
6Shots outside the box1
7Corners1
2Offsides1
454Passes311
376Accurate passes198
83%Pass accuracy64%
13Fouls12
1Yellow cards3
0Red cards1
0Saves4
Previous meetings
6BRI wins
1Draws
3LEE wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 7 | 10 | 85 | 40 | +45 | 94 | DLWWW | |
| 2 | 46 | 28 | 9 | 9 | 74 | 40 | +34 | 93 | WWLLD | |
| 3 | 49 | 27 | 9 | 13 | 70 | 65 | +5 | 90 | WWDWD | |
| 4 | 49 | 25 | 9 | 15 | 58 | 60 | -2 | 84 | LLDDD | |
| 5 | 48 | 24 | 11 | 13 | 62 | 47 | +15 | 83 | WWLDD | |
| 6 | 48 | 22 | 15 | 11 | 86 | 59 | +27 | 81 | WDWDL | |
| 7 | 46 | 22 | 9 | 15 | 61 | 47 | +14 | 75 | DLLDD | |
| 8 | 46 | 20 | 10 | 16 | 85 | 69 | +16 | 70 | LWWDW | |
| 9 | 46 | 18 | 13 | 15 | 54 | 50 | +4 | 67 | LDLWD | |
| 10 | 46 | 18 | 10 | 18 | 75 | 65 | +10 | 64 | WDWDL | |
| 11 | 46 | 16 | 14 | 16 | 64 | 63 | +1 | 62 | LLLDL | |
| 12 | 46 | 17 | 11 | 18 | 60 | 61 | -1 | 62 | LWDLW | |
| 13 | 46 | 16 | 14 | 16 | 47 | 48 | -1 | 62 | LLWLD | |
| 14 | 46 | 15 | 13 | 18 | 64 | 67 | -3 | 58 | LDLDL | |
| 15 | 46 | 16 | 10 | 20 | 54 | 58 | -4 | 58 | WDLLW | |
| 16 | 46 | 13 | 16 | 17 | 48 | 58 | -10 | 55 | WWLLL | |
| 17 | 46 | 15 | 9 | 22 | 60 | 66 | -6 | 54 | WDWWL | |
| 18 | 46 | 15 | 8 | 23 | 52 | 66 | -14 | 53 | LLLWL | |
| 19 | 46 | 13 | 14 | 19 | 45 | 64 | -19 | 53 | DLLWW | |
| 20 | 46 | 13 | 13 | 20 | 49 | 63 | -14 | 52 | LWWDL | |
| 21 | 46 | 14 | 9 | 23 | 62 | 72 | -10 | 51 | LLWLW | |
| 22 | 46 | 12 | 15 | 19 | 53 | 65 | -12 | 51 | WDDWW | |
| 23 | 46 | 10 | 12 | 24 | 40 | 57 | -17 | 42 | WLDLD | |
| 24 | 46 | 5 | 8 | 33 | 40 | 98 | -58 | 23 | DLWDD |
PromotionPlay-offsRelegation

Brighton
Leeds