Morton 81'Garner 90' (pen)
Stewart 19'McGeady 76' (pen)
Events
Kick-off
19'
R. Stewart (0-1)Assist: E. Embleton
SubstitutionOff: M. Clark
46'53'
67'
SubstitutionOff: D. Neil
72'
SubstitutionOff: E. Embleton
76'
A. McGeady (0-2)Penalty
SubstitutionOff: H. Biggins
77'C. Morton (1-2)Assist: P. Lane
81'85'
90'
90'
SubstitutionOff: A. McGeady
G. Garner (2-2)Penalty
90'FT 2 – 2
Match info
Kick-off
VenueHighbury Stadium, Fleetwood, Lancashire
RoundMatchweek 8
Fleetwood Town substitutes
Team stats
Possession
44%56%
12Shots14
4Shots on target5
7Shots off target6
1Blocked shots3
9Shots inside the box10
3Shots outside the box4
7Corners4
2Offsides5
340Passes457
254Accurate passes360
75%Pass accuracy79%
8Fouls12
2Yellow cards1
3Saves2
Previous meetings
1FLE wins
4Draws
2SUN wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 27 | 11 | 8 | 82 | 44 | +38 | 92 | LDDLW | |
| 2 | 48 | 27 | 11 | 10 | 79 | 46 | +33 | 92 | LWWLW | |
| 3 | 49 | 26 | 13 | 10 | 83 | 54 | +29 | 91 | DWWDW | |
| 4 | 46 | 27 | 9 | 10 | 70 | 33 | +37 | 90 | WLWDW | |
| 5 | 48 | 24 | 14 | 10 | 79 | 52 | +27 | 86 | LWWLD | |
| 6 | 49 | 24 | 14 | 11 | 77 | 54 | +23 | 86 | WWWLL | |
| 7 | 46 | 23 | 11 | 12 | 68 | 48 | +20 | 80 | DLDDL | |
| 8 | 46 | 22 | 10 | 14 | 82 | 59 | +23 | 76 | LWWLD | |
| 9 | 46 | 21 | 10 | 15 | 74 | 57 | +17 | 73 | DWWWW | |
| 10 | 46 | 20 | 13 | 13 | 68 | 51 | +17 | 73 | WDWWL | |
| 11 | 46 | 18 | 16 | 12 | 67 | 46 | +21 | 70 | DLDDW | |
| 12 | 46 | 17 | 10 | 19 | 61 | 80 | -19 | 61 | WDLWW | |
| 13 | 46 | 17 | 8 | 21 | 55 | 59 | -4 | 59 | WLWWL | |
| 14 | 46 | 15 | 13 | 18 | 56 | 74 | -18 | 58 | WWLLD | |
| 15 | 46 | 13 | 17 | 16 | 66 | 80 | -14 | 56 | WDLLD | |
| 16 | 46 | 14 | 11 | 21 | 51 | 67 | -16 | 53 | DDWLL | |
| 17 | 46 | 14 | 10 | 22 | 55 | 63 | -8 | 52 | LLWLW | |
| 18 | 46 | 12 | 14 | 20 | 47 | 51 | -4 | 50 | DLDLL | |
| 19 | 46 | 10 | 12 | 24 | 57 | 88 | -31 | 42 | LWDLL | |
| 20 | 46 | 8 | 16 | 22 | 62 | 82 | -20 | 40 | LDDLL | |
| 21 | 46 | 8 | 16 | 22 | 35 | 69 | -34 | 40 | DDDLL | |
| 22 | 46 | 10 | 8 | 28 | 37 | 82 | -45 | 38 | WLDWD | |
| 23 | 46 | 6 | 19 | 21 | 49 | 75 | -26 | 37 | DLDDL | |
| 24 | 46 | 7 | 8 | 31 | 37 | 83 | -46 | 29 | LWLDL |
PromotionPlay-offsRelegation

Fleetwood Town
Sunderland