Atkinson 54', 90'
Hughes 82'
Events
Kick-off
29'
34'
R. Atkinson (1-0)Assist: Z. Vyner
54'55'
SubstitutionOff: D. Johnson
55'
SubstitutionOff: S. Maguire
67'
77'
SubstitutionOff: A. McCann
77'
SubstitutionOff: Álvaro Fernández
78'
81'
82'
A. Hughes (1-1)
SubstitutionOff: T. Conway
85'90'
90'
SubstitutionOff: M. Sykes
90'90'
SubstitutionOff: B. Whiteman
R. Atkinson (2-1)Assist: A. Scott
90'FT 2 – 1
Match info
Kick-off
VenueAshton Gate Stadium, Bristol
RoundMatchweek 9
Team stats
Possession
46%54%
14Shots8
4Shots on target2
5Shots off target5
5Blocked shots1
9Shots inside the box5
5Shots outside the box3
5Corners1
1Offsides1
354Passes431
243Accurate passes317
69%Pass accuracy74%
12Fouls12
4Yellow cards4
1Saves2
Previous meetings
4BRI wins
4Draws
2PRE wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 87 | 35 | +52 | 101 | DLWWW | |
| 2 | 46 | 28 | 7 | 11 | 73 | 39 | +34 | 91 | WWWLW | |
| 3 | 49 | 22 | 18 | 9 | 61 | 42 | +19 | 84 | DDLWD | |
| 4 | 48 | 22 | 10 | 16 | 84 | 57 | +27 | 76 | LLDDL | |
| 5 | 49 | 19 | 18 | 12 | 60 | 47 | +13 | 75 | WDDWD | |
| 6 | 48 | 19 | 15 | 14 | 70 | 58 | +12 | 72 | WDWWL | |
| 7 | 46 | 20 | 9 | 17 | 52 | 54 | -2 | 69 | DDLDW | |
| 8 | 46 | 19 | 11 | 16 | 57 | 50 | +7 | 68 | WLLWL | |
| 9 | 46 | 18 | 12 | 16 | 59 | 53 | +6 | 66 | WLLWL | |
| 10 | 46 | 18 | 12 | 16 | 68 | 64 | +4 | 66 | WWWDW | |
| 11 | 46 | 16 | 15 | 15 | 56 | 53 | +3 | 63 | WLLDW | |
| 12 | 46 | 17 | 12 | 17 | 45 | 59 | -14 | 63 | LLDLL | |
| 13 | 46 | 17 | 11 | 18 | 57 | 54 | +3 | 62 | LDLLL | |
| 14 | 46 | 15 | 14 | 17 | 55 | 56 | -1 | 59 | LLWLW | |
| 15 | 46 | 14 | 16 | 16 | 51 | 61 | -10 | 58 | DLWDD | |
| 16 | 46 | 14 | 11 | 21 | 55 | 54 | +1 | 53 | LLDLL | |
| 17 | 46 | 14 | 11 | 21 | 47 | 58 | -11 | 53 | LWLLL | |
| 18 | 46 | 14 | 11 | 21 | 47 | 62 | -15 | 53 | LDWWW | |
| 19 | 46 | 11 | 17 | 18 | 49 | 60 | -11 | 50 | DLLWD | |
| 20 | 46 | 13 | 11 | 22 | 46 | 68 | -22 | 50 | DDLDL | |
| 21 | 46 | 13 | 11 | 22 | 44 | 71 | -27 | 50 | LDWWL | |
| 22 | 46 | 13 | 10 | 23 | 41 | 58 | -17 | 49 | WDWLL | |
| 23 | 46 | 10 | 15 | 21 | 38 | 65 | -27 | 45 | LWWDD | |
| 24 | 46 | 11 | 11 | 24 | 48 | 72 | -24 | 44 | WLWLW |
PromotionPlay-offsRelegation

Bristol City
Preston