Kaba 25'
Forss 17'Archer 38'McGree 90'
Events
Kick-off
17'
M. Forss (0-1)Assist: C. Archer
S. Kaba (1-1)Assist: C. Robinson
25'38'
C. Archer (1-2)Assist: H. Hackney
SubstitutionOff: J. Ralls
57'SubstitutionOff: S. Ojo
57'SubstitutionOff: S. Kaba
69'69'
SubstitutionOff: M. Forss
SubstitutionOff: M. Romeo
70'72'
78'
79'
SubstitutionOff: C. Archer
SubstitutionOff: J. Philogene
86'89'
SubstitutionOff: C. Akpom
90'
R. McGree (1-3)Assist: M. Crooks
FT 1 – 3
Match info
Kick-off
VenueCardiff City Stadium, Caerdydd
RoundMatchweek 31
Team stats
Possession
38%62%
15Shots11
4Shots on target3
7Shots off target4
4Blocked shots4
6Shots inside the box11
9Shots outside the box0
7Corners4
1Offsides1
324Passes542
221Accurate passes424
68%Pass accuracy78%
9Fouls13
0Yellow cards2
0Saves3
Previous meetings
1CAR wins
4Draws
5MID wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 87 | 35 | +52 | 101 | DLWWW | |
| 2 | 46 | 28 | 7 | 11 | 73 | 39 | +34 | 91 | WWWLW | |
| 3 | 49 | 22 | 18 | 9 | 61 | 42 | +19 | 84 | DDLWD | |
| 4 | 48 | 22 | 10 | 16 | 84 | 57 | +27 | 76 | LLDDL | |
| 5 | 49 | 19 | 18 | 12 | 60 | 47 | +13 | 75 | WDDWD | |
| 6 | 48 | 19 | 15 | 14 | 70 | 58 | +12 | 72 | WDWWL | |
| 7 | 46 | 20 | 9 | 17 | 52 | 54 | -2 | 69 | DDLDW | |
| 8 | 46 | 19 | 11 | 16 | 57 | 50 | +7 | 68 | WLLWL | |
| 9 | 46 | 18 | 12 | 16 | 59 | 53 | +6 | 66 | WLLWL | |
| 10 | 46 | 18 | 12 | 16 | 68 | 64 | +4 | 66 | WWWDW | |
| 11 | 46 | 16 | 15 | 15 | 56 | 53 | +3 | 63 | WLLDW | |
| 12 | 46 | 17 | 12 | 17 | 45 | 59 | -14 | 63 | LLDLL | |
| 13 | 46 | 17 | 11 | 18 | 57 | 54 | +3 | 62 | LDLLL | |
| 14 | 46 | 15 | 14 | 17 | 55 | 56 | -1 | 59 | LLWLW | |
| 15 | 46 | 14 | 16 | 16 | 51 | 61 | -10 | 58 | DLWDD | |
| 16 | 46 | 14 | 11 | 21 | 55 | 54 | +1 | 53 | LLDLL | |
| 17 | 46 | 14 | 11 | 21 | 47 | 58 | -11 | 53 | LWLLL | |
| 18 | 46 | 14 | 11 | 21 | 47 | 62 | -15 | 53 | LDWWW | |
| 19 | 46 | 11 | 17 | 18 | 49 | 60 | -11 | 50 | DLLWD | |
| 20 | 46 | 13 | 11 | 22 | 46 | 68 | -22 | 50 | DDLDL | |
| 21 | 46 | 13 | 11 | 22 | 44 | 71 | -27 | 50 | LDWWL | |
| 22 | 46 | 13 | 10 | 23 | 41 | 58 | -17 | 49 | WDWLL | |
| 23 | 46 | 10 | 15 | 21 | 38 | 65 | -27 | 45 | LWWDD | |
| 24 | 46 | 11 | 11 | 24 | 48 | 72 | -24 | 44 | WLWLW |
PromotionPlay-offsRelegation

Cardiff
Middlesbrough