
W. Smallbone

2026/27 · League One
Appearances4
Minutes154
Goals0
Assists0
Avg rating6.51
Yellow cards1
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | League One | 4 | 0 | 0 | 6.51 | |
| 2025/26 | Championship | 10 | 0 | 0 | 6.45 | |
| 2025/26 | Friendlies | 2 | 0 | 0 | 7.15 | |
| 2024/25 | Premier League | 18 | 1 | 0 | 6.55 | |
| 2024/25 | FA Cup | 2 | 0 | 0 | 6.45 | |
| 2024/25 | Friendlies | 4 | 0 | 0 | 7.30 | |
| 2024/25 | UEFA Nations League | 2 | 0 | 0 | 6.60 | |
| 2024/25 | World Cup - Qualification Europe | 2 | 0 | 1 | 7.35 | |
| 2023/24 | Championship | 46 | 7 | 4 | 7.12 | |
| 2023/24 | FA Cup | 4 | 0 | 0 | 7.00 | |
| 2023/24 | Friendlies | 1 | 0 | 0 | – | |
| 2022/23 | FA Cup | 2 | 0 | 0 | 6.45 |
