
Jonathan Edward Russell

2026/27 · League One
Appearances9
Minutes674
Goals3
Assists3
Avg rating7.18
Yellow cards1
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | League One | 9 | 3 | 3 | 7.18 | |
| 2026/27 | EFL Cup | 1 | 0 | 0 | 7.20 | |
| 2025/26 | League One | 21 | 5 | 1 | 6.88 | |
| 2025/26 | League One | 12 | 1 | 0 | 6.78 | |
| 2025/26 | FA Cup | 3 | 0 | 0 | 6.90 | |
| 2025/26 | EFL Cup | 3 | 2 | 0 | 7.37 | |
| 2025/26 | FA Cup | 2 | 0 | 0 | 7.20 | |
| 2025/26 | Friendlies | 3 | 0 | 0 | 7.00 | |
| 2024/25 | League One | 41 | 11 | 2 | 7.02 | |
| 2024/25 | EFL Cup | 3 | 0 | 0 | 7.00 | |
| 2024/25 | FA Cup | 2 | 2 | 0 | 8.00 | |
| 2023/24 | League One | 41 | 3 | 0 | 6.79 | |
| 2023/24 | EFL Cup | 1 | 0 | 1 | 7.30 | |
| 2023/24 | Friendlies | 2 | 0 | 0 | 6.30 | |
| 2022/23 | League One | 20 | 0 | 0 | 6.53 |
