
Óscar Mingueza

2026/27 · Premier League
Appearances4
Minutes163
Goals0
Assists0
Avg rating6.09
Yellow cards1
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 4 | 0 | 0 | 6.09 | |
| 2026/27 | EFL Cup | 2 | 0 | 2 | 7.50 | |
| 2026/27 | UEFA Europa League | 3 | 0 | 0 | 4.80 | |
| 2025/26 | La Liga | 34 | 1 | 4 | 6.93 | |
| 2025/26 | UEFA Europa League | 11 | 0 | 1 | 6.80 | |
| 2025/26 | Copa del Rey | 2 | 0 | 1 | 7.35 | |
| 2024/25 | La Liga | 34 | 4 | 6 | 7.12 | |
| 2024/25 | UEFA Nations League | 2 | 0 | 0 | 6.57 | |
| 2024/25 | Copa del Rey | 2 | 0 | 0 | 6.45 | |
| 2023/24 | La Liga | 38 | 2 | 2 | 7.02 | |
| 2023/24 | Copa del Rey | 3 | 0 | 0 | 6.50 | |
| 2022/23 | Copa del Rey | 2 | 0 | 0 | 7.30 |
