
Tawanda Chirewa

2027/28 · Africa Cup of Nations - Qualification
Appearances2
Minutes173
Goals1
Assists1
Avg rating7.20
Yellow cards0
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2027/28 | Africa Cup of Nations - Qualification | 2 | 1 | 1 | 7.20 | |
| 2026/27 | Championship | 5 | 1 | 0 | 6.81 | |
| 2026/27 | EFL Cup | 2 | 0 | 0 | 6.65 | |
| 2025/26 | Premier League | 2 | 0 | 0 | 6.45 | |
| 2025/26 | League One | 1 | 0 | 0 | 6.30 | |
| 2025/26 | Africa Cup of Nations | 3 | 0 | 0 | 6.60 | |
| 2025/26 | Friendlies | 1 | 0 | 0 | – | |
| 2024/25 | League One | 13 | 0 | 0 | 6.69 | |
| 2024/25 | Championship | 5 | 0 | 0 | 6.42 | |
| 2024/25 | EFL Cup | 1 | 0 | 0 | 6.90 | |
| 2023/24 | Premier League | 8 | 0 | 0 | 6.57 | |
| 2023/24 | FA Cup | 2 | 0 | 0 | 6.70 | |
| 2023/24 | World Cup - Qualification Africa | 8 | 1 | 0 | 7.20 | |
| 2022/23 | FA Cup | 1 | 0 | 0 | 6.70 |
