
Randell Williams

2026/27 · League One
Appearances14
Minutes302
Goals0
Assists2
Avg rating6.54
Yellow cards1
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | League One | 14 | 0 | 2 | 6.54 | |
| 2026/27 | EFL Cup | 3 | 1 | 0 | 6.64 | |
| 2025/26 | League One | 15 | 2 | 1 | 6.71 | |
| 2024/25 | League One | 17 | 2 | 2 | 6.76 | |
| 2024/25 | League One | 16 | 1 | 2 | 6.76 | |
| 2024/25 | EFL Cup | 2 | 0 | 0 | 6.45 | |
| 2024/25 | FA Cup | 1 | 0 | 0 | – | |
| 2023/24 | League One | 34 | 4 | 3 | 7.17 | |
| 2023/24 | FA Cup | 3 | 0 | 0 | 7.30 | |
| 2022/23 | League One | 17 | 1 | 3 | 6.73 |
