
Samuel Tshiayima Nombe

2026/27 · League One
Appearances13
Minutes1068
Goals1
Assists0
Avg rating6.74
Yellow cards1
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | League One | 13 | 1 | 0 | 6.74 | |
| 2026/27 | EFL Cup | 1 | 0 | 0 | 6.30 | |
| 2025/26 | League One | 31 | 12 | 2 | 6.79 | |
| 2024/25 | League One | 43 | 14 | 5 | 6.97 | |
| 2024/25 | FA Cup | 42 | 15 | 6 | 6.79 | |
| 2024/25 | EFL Cup | 2 | 1 | 0 | 7.30 | |
| 2023/24 | Championship | 41 | 3 | 3 | 6.57 | |
| 2023/24 | League One | 5 | 0 | 1 | 6.78 | |
| 2023/24 | FA Cup | 1 | 0 | 0 | 6.30 | |
| 2023/24 | EFL Cup | 1 | 0 | 0 | 7.00 | |
| 2022/23 | League One | 42 | 15 | 6 | 6.79 | |
| 2022/23 | FA Cup | 2 | 0 | 0 | – |
