
Nathan Benjamin Aké

2026/27 · UEFA Champions League
Appearances8
Minutes678
Goals0
Assists0
Avg rating7.01
Yellow cards0
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | UEFA Champions League | 8 | 0 | 0 | 7.01 | |
| 2026/27 | Süper Lig | 8 | 0 | 0 | 6.96 | |
| 2026/27 | World Cup | 3 | 0 | 0 | 6.40 | |
| 2026/27 | Friendlies | 2 | 0 | 0 | 6.70 | |
| 2025/26 | Premier League | 18 | 0 | 0 | 6.81 | |
| 2025/26 | EFL Cup | 5 | 0 | 0 | 7.08 | |
| 2025/26 | FA Cup | 3 | 0 | 0 | 6.87 | |
| 2025/26 | UEFA Champions League | 5 | 0 | 0 | 6.88 | |
| 2025/26 | FIFA Club World Cup | 3 | 0 | 0 | 7.00 | |
| 2024/25 | Premier League | 19 | 0 | 0 | 6.83 | |
| 2024/25 | FA Cup | 1 | 0 | 0 | 6.90 | |
| 2024/25 | EFL Cup | 1 | 0 | 0 | 6.70 | |
| 2024/25 | Euro Championship | 6 | 0 | 1 | 7.05 | |
| 2024/25 | UEFA Champions League | 5 | 0 | 0 | 7.03 | |
| 2024/25 | World Cup - Qualification Europe | 4 | 0 | 0 | 7.00 | |
| 2024/25 | Friendlies | 3 | 0 | 1 | 7.70 | |
| 2024/25 | UEFA Nations League | 2 | 0 | 0 | 6.70 | |
| 2023/24 | Premier League | 35 | 2 | 2 | 7.09 | |
| 2023/24 | FA Cup | 4 | 1 | 0 | 7.07 | |
| 2023/24 | EFL Cup | 1 | 0 | 0 | 7.00 | |
| 2023/24 | UEFA Champions League | 7 | 0 | 0 | 7.07 | |
| 2023/24 | UEFA Super Cup | 1 | 0 | 0 | – | |
| 2022/23 | FA Cup | 4 | 1 | 0 | 7.60 | |
| 2020/21 | Euro Championship | 2 | 0 | 0 | – |
