
Adam James Smith

2026/27 · Premier League
Appearances10
Minutes851
Goals0
Assists0
Avg rating6.33
Yellow cards4
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 10 | 0 | 0 | 6.33 | |
| 2026/27 | UEFA Europa League | 3 | 0 | 1 | 5.19 | |
| 2025/26 | Premier League | 22 | 0 | 2 | 6.54 | |
| 2025/26 | FA Cup | 1 | 0 | 0 | 6.70 | |
| 2024/25 | Premier League | 25 | 0 | 0 | 6.58 | |
| 2024/25 | FA Cup | 1 | 0 | 0 | 6.90 | |
| 2024/25 | EFL Cup | 1 | 0 | 0 | 7.20 | |
| 2023/24 | Premier League | 28 | 0 | 2 | 6.69 | |
| 2023/24 | EFL Cup | 2 | 0 | 1 | 6.85 | |
| 2023/24 | FA Cup | 1 | 0 | 0 | – | |
| 2022/23 | FA Cup | 1 | 0 | 0 | 6.30 |
