
Todd Owen Cantwell

2026/27 · Championship
Appearances15
Minutes1212
Goals2
Assists1
Avg rating6.73
Yellow cards4
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Championship | 15 | 2 | 1 | 6.73 | |
| 2026/27 | EFL Cup | 2 | 0 | 1 | 7.45 | |
| 2025/26 | Championship | 28 | 5 | 3 | 7.08 | |
| 2025/26 | EFL Cup | 1 | 0 | 0 | 8.30 | |
| 2024/25 | Championship | 37 | 3 | 7 | 7.10 | |
| 2024/25 | FA Cup | 2 | 0 | 0 | 6.20 | |
| 2023/24 | UEFA Champions League | 4 | 0 | 0 | 7.28 | |
| 2023/24 | UEFA Europa League | 4 | 1 | 0 | 6.90 |
