
Oliver Robert McBurnie

2026/27 · Premier League
Appearances10
Minutes888
Goals2
Assists2
Avg rating6.89
Yellow cards3
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 10 | 2 | 2 | 6.89 | |
| 2026/27 | UEFA Nations League | 4 | 0 | 1 | 6.59 | |
| 2025/26 | Championship | 40 | 18 | 7 | 6.98 | |
| 2025/26 | FA Cup | 1 | 0 | 0 | 7.30 | |
| 2025/26 | EFL Cup | 1 | 1 | 0 | 7.20 | |
| 2024/25 | La Liga | 38 | 3 | 6 | 6.81 | |
| 2024/25 | Copa del Rey | 37 | 13 | 2 | 7.05 | |
| 2023/24 | Premier League | 24 | 6 | 3 | 6.97 | |
| 2023/24 | FA Cup | 1 | 0 | 0 | 6.70 | |
| 2023/24 | EFL Cup | 1 | 0 | 0 | 6.70 | |
| 2022/23 | FA Cup | 4 | 2 | 0 | 6.93 | |
| 2020/21 | Euro Championship | 5 | 0 | 0 | 6.72 |
