
K. Naismith

2026/27 · League One
Appearances9
Minutes647
Goals0
Assists0
Avg rating6.64
Yellow cards2
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | League One | 9 | 0 | 0 | 6.64 | |
| 2026/27 | EFL Cup | 1 | 0 | 0 | 3.65 | |
| 2025/26 | League One | 38 | 3 | 2 | 7.03 | |
| 2025/26 | FA Cup | 2 | 0 | 0 | 6.00 | |
| 2024/25 | Championship | 10 | 0 | 0 | 6.75 | |
| 2024/25 | Championship | 6 | 0 | 0 | 6.75 | |
| 2024/25 | EFL Cup | 1 | 0 | 0 | 6.90 | |
| 2023/24 | Championship | 13 | 1 | 2 | 7.06 | |
| 2023/24 | EFL Cup | 2 | 1 | 0 | 7.10 | |
| 2022/23 | FA Cup | 3 | 0 | 0 | 7.20 |
