
Borna Sosa

2026/27 · Bundesliga
Appearances6
Minutes476
Goals0
Assists0
Avg rating7.05
Yellow cards2
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Bundesliga | 6 | 0 | 0 | 7.05 | |
| 2026/27 | DFB Pokal | 1 | 0 | 0 | 6.84 | |
| 2025/26 | Premier League | 7 | 0 | 0 | 6.37 | |
| 2025/26 | EFL Cup | 3 | 0 | 0 | 7.10 | |
| 2025/26 | Community Shield | 1 | 0 | 0 | 6.30 | |
| 2025/26 | FA Cup | 1 | 0 | 0 | 7.00 | |
| 2025/26 | UEFA Europa Conference League | 5 | 0 | 0 | 6.62 | |
| 2024/25 | Community Shield | 5 | 0 | 0 | – | |
| 2024/25 | Serie A | 28 | 0 | 0 | 6.78 | |
| 2024/25 | UEFA Nations League | 5 | 1 | 0 | 7.00 | |
| 2024/25 | Friendlies | 2 | 0 | 0 | 7.60 | |
| 2024/25 | Euro Championship | 1 | 0 | 0 | 6.50 | |
| 2024/25 | World Cup - Qualification Europe | 1 | 0 | 0 | 7.00 | |
| 2024/25 | Coppa Italia | 1 | 0 | 0 | 6.90 | |
| 2023/24 | Eredivisie | 16 | 0 | 4 | 6.99 | |
| 2023/24 | UEFA Europa League | 5 | 0 | 1 | 6.74 | |
| 2023/24 | UEFA Europa Conference League | 4 | 0 | 0 | 6.70 | |
| 2023/24 | Bundesliga | 2 | 0 | 0 | 6.45 |
