
Adam James Wharton

2026/27 · Premier League
Appearances7
Minutes617
Goals0
Assists1
Avg rating7.04
Yellow cards1
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 7 | 0 | 1 | 7.04 | |
| 2026/27 | EFL Cup | 1 | 0 | 0 | 6.90 | |
| 2026/27 | UEFA Europa League | 2 | 0 | 2 | 7.70 | |
| 2026/27 | Friendlies | 1 | 0 | 0 | 6.90 | |
| 2025/26 | Premier League | 34 | 1 | 5 | 7.09 | |
| 2025/26 | Community Shield | 1 | 0 | 1 | 6.90 | |
| 2025/26 | FA Cup | 1 | 0 | 0 | 6.50 | |
| 2025/26 | EFL Cup | 1 | 0 | 0 | 7.70 | |
| 2025/26 | UEFA Europa Conference League | 15 | 0 | 1 | 7.13 | |
| 2025/26 | Friendlies | 1 | 0 | 0 | 7.00 | |
| 2024/25 | Premier League | 21 | 0 | 2 | 6.97 | |
| 2024/25 | Community Shield | 4 | 0 | 0 | 7.05 | |
| 2024/25 | FA Cup | 4 | 0 | 0 | 7.00 | |
| 2024/25 | EFL Cup | 3 | 0 | 1 | 6.80 | |
| 2024/25 | World Cup - Qualification Europe | 2 | 0 | 0 | 6.85 | |
| 2024/25 | Friendlies | 1 | 0 | 0 | 6.90 | |
| 2023/24 | Championship | 26 | 2 | 3 | 7.19 | |
| 2023/24 | Premier League | 16 | 0 | 3 | 7.12 | |
| 2023/24 | EFL Cup | 2 | 0 | 0 | 7.15 | |
| 2023/24 | FA Cup | 1 | 0 | 0 | – |
