
Myles Anthony Lewis-Skelly

2026/27 · Premier League
Appearances7
Minutes432
Goals0
Assists0
Avg rating6.07
Yellow cards2
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 7 | 0 | 0 | 6.07 | |
| 2026/27 | EFL Cup | 2 | 0 | 0 | 6.53 | |
| 2026/27 | Community Shield | 1 | 0 | 1 | 7.30 | |
| 2026/27 | UEFA Nations League | 4 | 0 | 0 | 6.76 | |
| 2026/27 | UEFA Champions League | 2 | 0 | 0 | 4.53 | |
| 2025/26 | Premier League | 20 | 0 | 0 | 6.64 | |
| 2025/26 | FA Cup | 3 | 0 | 0 | 6.50 | |
| 2025/26 | EFL Cup | 3 | 0 | 2 | 7.37 | |
| 2025/26 | UEFA Champions League | 10 | 0 | 2 | 6.99 | |
| 2025/26 | Friendlies | 2 | 0 | 0 | 6.65 | |
| 2024/25 | Premier League | 23 | 1 | 0 | 6.78 | |
| 2024/25 | EFL Cup | 5 | 0 | 0 | 6.58 | |
| 2024/25 | FA Cup | 1 | 0 | 0 | 6.70 | |
| 2024/25 | UEFA Champions League | 13 | 0 | 1 | 6.90 | |
| 2024/25 | World Cup - Qualification Europe | 4 | 1 | 0 | 7.20 |
