
D. Robinson

2026/27 · League One
Appearances2
Minutes77
Goals0
Assists0
Avg rating3.18
Yellow cards1
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | League One | 2 | 0 | 0 | 3.18 | |
| 2026/27 | EFL Cup | 1 | 0 | 0 | 6.90 | |
| 2025/26 | League One | 6 | 0 | 0 | 6.83 | |
| 2025/26 | FA Cup | 1 | 0 | 0 | 6.60 | |
| 2025/26 | UEFA Europa Conference League | 0 | 0 | 0 | 6.90 |
