
Callum Marshall

2026/27 · League One
Appearances13
Minutes529
Goals4
Assists0
Avg rating6.75
Yellow cards0
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | League One | 13 | 4 | 0 | 6.75 | |
| 2026/27 | EFL Cup | 1 | 0 | 0 | 6.08 | |
| 2026/27 | Friendlies | 2 | 0 | 0 | 6.85 | |
| 2026/27 | UEFA Nations League | 1 | 0 | 0 | 6.30 | |
| 2025/26 | Premier League | 2 | 0 | 0 | 6.35 | |
| 2025/26 | Friendlies | 2 | 0 | 0 | 6.50 | |
| 2024/25 | League One | 43 | 9 | 3 | 6.94 | |
| 2024/25 | EFL Cup | 2 | 1 | 1 | 7.60 | |
| 2024/25 | FA Cup | 1 | 0 | 0 | 7.30 | |
| 2024/25 | UEFA Nations League | 4 | 0 | 0 | 6.53 | |
| 2024/25 | World Cup - Qualification Europe | 4 | 0 | 0 | 6.78 | |
| 2024/25 | Friendlies | 1 | 0 | 0 | – | |
| 2023/24 | Championship | 3 | 0 | 0 | 6.45 | |
| 2023/24 | FA Cup | 1 | 0 | 0 | 6.70 |
