
Yūta Nakayama

2026/27 · UEFA Europa Conference League
Appearances3
Minutes270
Goals0
Assists0
Avg rating6.93
Yellow cards1
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | UEFA Europa Conference League | 3 | 0 | 0 | 6.93 | |
| 2026/27 | World Cup - Qualification Asia | 1 | 0 | 0 | 8.20 | |
| 2025/26 | Friendlies | 16 | 2 | 0 | 6.85 | |
| 2025/26 | AFC Champions League Elite | 13 | 0 | 0 | 7.13 | |
| 2023/24 | Championship | 23 | 0 | 2 | 6.72 | |
| 2023/24 | EFL Cup | 1 | 0 | 0 | 7.00 | |
| 2023/24 | Friendlies | 2 | 0 | 0 | 7.00 |
