
Martin Ødegaard

2026/27 · Premier League
Appearances7
Minutes561
Goals2
Assists0
Avg rating7.35
Yellow cards1
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 7 | 2 | 0 | 7.35 | |
| 2026/27 | Community Shield | 1 | 1 | 0 | 8.30 | |
| 2026/27 | EFL Cup | 1 | 0 | 0 | 5.97 | |
| 2026/27 | World Cup | 5 | 0 | 4 | 7.00 | |
| 2026/27 | UEFA Nations League | 4 | 0 | 4 | 7.58 | |
| 2026/27 | UEFA Champions League | 2 | 1 | 0 | 8.20 | |
| 2026/27 | Friendlies | 1 | 1 | 0 | 8.20 | |
| 2025/26 | Premier League | 24 | 1 | 6 | 7.01 | |
| 2025/26 | FA Cup | 2 | 0 | 0 | 6.95 | |
| 2025/26 | EFL Cup | 2 | 0 | 0 | 6.85 | |
| 2025/26 | UEFA Champions League | 8 | 0 | 1 | 7.08 | |
| 2025/26 | Friendlies | 1 | 0 | 0 | 7.00 | |
| 2024/25 | Premier League | 30 | 3 | 8 | 7.29 | |
| 2024/25 | EFL Cup | 3 | 0 | 2 | 7.50 | |
| 2024/25 | FA Cup | 1 | 0 | 0 | 8.90 | |
| 2024/25 | UEFA Champions League | 11 | 3 | 1 | 7.37 | |
| 2024/25 | World Cup - Qualification Europe | 5 | 1 | 7 | 8.68 | |
| 2024/25 | Friendlies | 4 | 0 | 0 | – | |
| 2024/25 | UEFA Nations League | 2 | 0 | 0 | 7.40 | |
| 2023/24 | Premier League | 35 | 8 | 10 | 7.65 | |
| 2023/24 | EFL Cup | 2 | 1 | 0 | 7.30 | |
| 2023/24 | FA Cup | 1 | 0 | 0 | 7.90 | |
| 2023/24 | UEFA Champions League | 9 | 2 | 1 | 7.23 | |
| 2023/24 | Friendlies | 1 | 0 | 0 | – | |
| 2022/23 | FA Cup | 1 | 0 | 0 | 6.30 | |
| 2020/21 | Euro Championship | 9 | 1 | 3 | 7.46 |
