
Q. Timber

2026/27 · Premier League
Appearances5
Minutes389
Goals0
Assists1
Avg rating6.80
Yellow cards0
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 5 | 0 | 1 | 6.80 | |
| 2026/27 | EFL Cup | 1 | 0 | 0 | 6.90 | |
| 2026/27 | UEFA Nations League | 4 | 0 | 0 | 6.48 | |
| 2026/27 | Friendlies | 3 | 0 | 0 | 6.50 | |
| 2026/27 | World Cup | 2 | 0 | 0 | 6.80 | |
| 2026/27 | UEFA Europa League | 2 | 0 | 0 | 6.64 | |
| 2026/27 | Ligue 1 | 1 | 0 | 0 | 6.20 | |
| 2025/26 | Eredivisie | 17 | 2 | 4 | 6.91 | |
| 2025/26 | Ligue 1 | 15 | 0 | 0 | 6.67 | |
| 2025/26 | UEFA Europa League | 4 | 1 | 0 | 6.65 | |
| 2025/26 | UEFA Champions League | 2 | 1 | 0 | 6.70 | |
| 2025/26 | Coupe de France | 1 | 0 | 0 | 6.30 | |
| 2024/25 | Eredivisie | 18 | 6 | 0 | 7.24 | |
| 2024/25 | UEFA Champions League | 7 | 0 | 1 | 6.89 | |
| 2024/25 | UEFA Nations League | 4 | 0 | 0 | 6.88 | |
| 2024/25 | World Cup - Qualification Europe | 3 | 1 | 0 | 6.97 | |
| 2024/25 | Friendlies | 1 | 0 | 0 | – | |
| 2023/24 | Eredivisie | 31 | 7 | 9 | 7.47 | |
| 2023/24 | UEFA Champions League | 6 | 0 | 0 | 7.02 | |
| 2023/24 | UEFA Europa League | 1 | 0 | 0 | 6.30 |
