
Allan

2026/27 · Premier League
Appearances2
Minutes21
Goals0
Assists0
Avg rating4.27
Yellow cards0
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 2 | 0 | 0 | 4.27 | |
| 2026/27 | EFL Cup | 2 | 1 | 1 | 7.39 | |
| 2026/27 | Serie A | 21 | 4 | 3 | 6.89 | |
| 2026/27 | CONMEBOL Libertadores | 8 | 1 | 2 | 7.35 | |
| 2026/27 | UEFA Champions League | 2 | 0 | 0 | 4.33 | |
| 2025/26 | Serie A | 28 | 2 | 3 | 6.80 | |
| 2025/26 | CONMEBOL Libertadores | 8 | 0 | 2 | 6.87 | |
| 2025/26 | FIFA Club World Cup | 4 | 0 | 1 | 7.13 |
