
Fraser Murray

2026/27 · League One
Appearances10
Minutes621
Goals0
Assists0
Avg rating6.41
Yellow cards0
Red cards1
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | League One | 10 | 0 | 0 | 6.41 | |
| 2026/27 | EFL Cup | 1 | 0 | 0 | 6.20 | |
| 2025/26 | League One | 45 | 5 | 8 | 7.10 | |
| 2025/26 | FA Cup | 3 | 0 | 0 | 6.30 | |
| 2025/26 | EFL Cup | 3 | 1 | 0 | 7.07 | |
| 2024/25 | UEFA Europa League | 2 | 0 | 0 | – | |
| 2024/25 | UEFA Europa Conference League | 2 | 0 | 0 | – |
