
Ederson

2026/27 · World Cup
Appearances8
Minutes0
Goals0
Assists0
Yellow cards1
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 8 | 0 | 0 | – | |
| 2026/27 | World Cup - Qualification South America | 8 | 0 | 0 | 6.76 | |
| 2026/27 | Süper Lig | 7 | 0 | 0 | 7.70 | |
| 2026/27 | UEFA Champions League | 4 | 0 | 0 | 6.95 | |
| 2026/27 | Friendlies | 2 | 0 | 0 | 6.55 | |
| 2025/26 | Süper Lig | 24 | 0 | 0 | 6.95 | |
| 2025/26 | UEFA Europa League | 9 | 0 | 0 | 7.09 | |
| 2025/26 | FIFA Club World Cup | 3 | 0 | 0 | 6.50 | |
| 2025/26 | Friendlies | 1 | 0 | 0 | – | |
| 2024/25 | Premier League | 26 | 0 | 4 | 7.04 | |
| 2024/25 | FA Cup | 2 | 0 | 0 | 6.75 | |
| 2024/25 | Community Shield | 1 | 0 | 0 | – | |
| 2024/25 | UEFA Champions League | 8 | 0 | 0 | 6.88 | |
| 2023/24 | Premier League | 33 | 0 | 0 | 7.01 | |
| 2023/24 | UEFA Champions League | 7 | 0 | 0 | 6.89 | |
| 2023/24 | Friendlies | 2 | 0 | 0 | – | |
| 2023/24 | FIFA Club World Cup | 2 | 0 | 0 | – | |
| 2023/24 | UEFA Super Cup | 1 | 0 | 0 | – | |
| 2022/23 | FA Cup | 1 | 0 | 0 | 6.70 |
