
Daniel Mândroiu

2025/26 · UEFA Europa Conference League
Appearances6
Minutes110
Goals1
Assists0
Avg rating7.07
Yellow cards1
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | UEFA Europa Conference League | 6 | 1 | 0 | 7.07 | |
| 2024/25 | UEFA Europa Conference League | 5 | 0 | 0 | 6.70 | |
| 2024/25 | UEFA Europa League | 2 | 0 | 0 | – | |
| 2023/24 | League One | 31 | 8 | 5 | 7.04 | |
| 2023/24 | EFL Cup | 2 | 0 | 0 | 7.80 | |
| 2023/24 | FA Cup | 1 | 0 | 0 | – | |
| 2022/23 | League One | 25 | 6 | 4 | 7.00 |
