
Samuel Joseph Hughes

2026/27 · League One
Appearances1
Minutes24
Goals0
Assists0
Avg rating6.70
Yellow cards0
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | League One | 1 | 0 | 0 | 6.70 | |
| 2024/25 | League One | 19 | 1 | 0 | 7.02 | |
| 2024/25 | League One | 8 | 0 | 0 | 7.02 | |
| 2024/25 | FA Cup | 1 | 0 | 0 | – | |
| 2024/25 | EFL Cup | 1 | 0 | 0 | 5.90 | |
| 2023/24 | League One | 29 | 0 | 3 | 6.92 | |
| 2022/23 | League One | 42 | 3 | 6 | 7.12 | |
| 2022/23 | FA Cup | 1 | 0 | 0 | – |
