
Joshua Luke Bowler

2026/27 · League One
Appearances12
Minutes1002
Goals2
Assists2
Avg rating6.85
Yellow cards2
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | League One | 12 | 2 | 2 | 6.85 | |
| 2026/27 | EFL Cup | 2 | 1 | 0 | 7.45 | |
| 2025/26 | League One | 28 | 2 | 4 | 6.74 | |
| 2025/26 | FA Cup | 3 | 0 | 0 | 6.75 | |
| 2024/25 | Championship | 10 | 0 | 0 | 6.49 | |
| 2024/25 | Championship | 8 | 0 | 0 | 6.49 | |
| 2024/25 | EFL Cup | 2 | 0 | 0 | 6.30 | |
| 2024/25 | FA Cup | 1 | 0 | 0 | – | |
| 2023/24 | Championship | 38 | 5 | 2 | 6.66 | |
| 2023/24 | FA Cup | 1 | 0 | 0 | – |
