Kerkez 45' (og)Mitoma 46', 77'
Solanke 25'
Events
Kick-off
25'
D. Solanke (0-1)Assist: R. Christie
37'
41'
45'
M. Kerkez (1-1)Own goal
45'SubstitutionOff: F. Buonanotte
46'SubstitutionOff: E. Ferguson
46'K. Mitoma (2-1)Assist: M. Dahoud
46'SubstitutionOff: D. Welbeck
63'64'
SubstitutionOff: M. Tavernier
64'
SubstitutionOff: J. Kluivert
SubstitutionOff: M. Dahoud
73'75'
K. Mitoma (3-1)Assist: P. Estupiñán
77'82'
SubstitutionOff: P. Billing
82'
SubstitutionOff: R. Christie
83'
SubstitutionOff: L. Kelly
SubstitutionOff: S. Adingra
87'89'
90'
FT 3 – 1
Match info
Kick-off
VenueAmerican Express Stadium, Falmer, East Sussex
RoundMatchweek 6
Team stats
Possession
62%38%
1.85Expected goals (xG)1.14
13Shots12
4Shots on target4
3Shots off target4
6Blocked shots4
8Shots inside the box8
5Shots outside the box4
4Corners4
1Offsides1
519Passes325
449Accurate passes249
87%Pass accuracy77%
12Fouls17
3Yellow cards3
2Saves2
Previous meetings
3BRI wins
2Draws
5BOU wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 91 | WWWWW | |
| 2 | 38 | 28 | 5 | 5 | 91 | 29 | +62 | 89 | WWWWW | |
| 3 | 38 | 24 | 10 | 4 | 86 | 41 | +45 | 82 | LDWDW | |
| 4 | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 68 | WDLDL | |
| 5 | 38 | 20 | 6 | 12 | 74 | 61 | +13 | 66 | LLWLW | |
| 6 | 38 | 18 | 9 | 11 | 77 | 63 | +14 | 63 | WWWWW | |
| 7 | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 60 | WWDLW | |
| 8 | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 | DLLWW | |
| 9 | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 | LDLWL | |
| 10 | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 | WDWWW | |
| 11 | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 | LWDLL | |
| 12 | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 | WWLLL | |
| 13 | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 | LDDLW | |
| 14 | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 | LWLLL | |
| 15 | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40 | WWDWL | |
| 16 | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 | WLDWL | |
| 17 | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 32 | LLWLW | |
| 18 | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 | LLDLL | |
| 19 | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 | WDLLL | |
| 20 | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 | LLLLL |
Champions LeagueEuropa LeagueConference LeagueRelegation

Brighton
Bournemouth